Technical Details
Internal Transmittance (Chart)
- SCHOTT
- RG680 - RG680
- Thickness
- 3.0
- Reflection factor
- 0.9135
Internal Transmittance (Table)
λ [nm] | |
---|---|
200 | < 10⁻³ |
210 | < 10⁻³ |
220 | < 10⁻³ |
230 | < 10⁻³ |
240 | < 10⁻³ |
250 | < 10⁻³ |
260 | < 10⁻³ |
270 | < 10⁻³ |
280 | < 10⁻³ |
290 | < 10⁻³ |
300 | < 10⁻³ |
310 | < 10⁻³ |
320 | < 10⁻³ |
330 | < 10⁻³ |
340 | < 10⁻³ |
350 | < 10⁻³ |
360 | < 10⁻³ |
370 | < 10⁻³ |
380 | < 10⁻³ |
390 | < 10⁻³ |
400 | < 10⁻³ |
410 | < 10⁻³ |
420 | < 10⁻³ |
430 | < 10⁻³ |
440 | < 10⁻³ |
450 | < 10⁻³ |
460 | < 10⁻³ |
470 | < 10⁻³ |
480 | < 10⁻³ |
490 | < 10⁻³ |
λ [nm] | |
---|---|
500 | < 10⁻³ |
510 | < 10⁻³ |
520 | < 10⁻³ |
530 | < 10⁻³ |
540 | < 10⁻³ |
550 | < 10⁻³ |
560 | < 10⁻³ |
570 | < 10⁻³ |
580 | < 10⁻³ |
590 | < 10⁻³ |
600 | < 10⁻³ |
610 | < 10⁻³ |
620 | < 10⁻³ |
630 | < 10⁻³ |
640 | < 10⁻³ |
650 | 0.001 |
660 | 0.024 |
670 | 0.180 |
680 | 0.510 |
690 | 0.774 |
700 | 0.899 |
710 | 0.948 |
720 | 0.967 |
730 | 0.974 |
740 | 0.977 |
750 | 0.978 |
760 | 0.978 |
770 | 0.978 |
780 | 0.977 |
790 | 0.976 |
λ [nm] | |
---|---|
800 | 0.976 |
810 | 0.975 |
820 | 0.975 |
830 | 0.974 |
840 | 0.974 |
850 | 0.974 |
860 | 0.973 |
870 | 0.973 |
880 | 0.973 |
890 | 0.973 |
900 | 0.973 |
910 | 0.973 |
920 | 0.973 |
930 | 0.973 |
940 | 0.973 |
950 | 0.973 |
960 | 0.973 |
970 | 0.973 |
980 | 0.973 |
990 | 0.973 |
1,000 | 0.973 |
1,010 | 0.973 |
1,020 | 0.973 |
1,030 | 0.973 |
1,040 | 0.973 |
1,050 | 0.973 |
1,060 | 0.973 |
1,070 | 0.973 |
1,080 | 0.974 |
1,090 | 0.973 |
λ [nm] | |
---|---|
1,100 | 0.974 |
1,110 | 0.974 |
1,120 | 0.974 |
1,130 | 0.974 |
1,140 | 0.974 |
1,150 | 0.975 |
1,160 | 0.975 |
1,170 | 0.975 |
1,180 | 0.976 |
1,190 | 0.976 |
1,200 | 0.976 |
1,250 | 0.978 |
1,300 | 0.979 |
1,350 | 0.981 |
1,400 | 0.983 |
1,450 | 0.985 |
1,500 | 0.988 |
1,550 | 0.989 |
1,600 | 0.990 |
1,650 | 0.990 |
1,700 | 0.989 |
1,750 | 0.988 |
1,800 | 0.987 |
1,850 | 0.985 |
1,900 | 0.985 |
1,950 | 0.985 |
2,000 | 0.984 |
2,050 | 0.983 |
2,100 | 0.982 |
2,150 | 0.979 |
λ [nm] | |
---|---|
2,200 | 0.970 |
2,250 | 0.967 |
2,300 | 0.969 |
2,350 | 0.970 |
2,400 | 0.968 |
2,450 | 0.966 |
2,500 | 0.964 |
2,550 | 0.963 |
2,600 | 0.962 |
2,650 | 0.957 |
2,700 | 0.921 |
2,750 | 0.606 |
2,800 | 0.426 |
2,850 | 0.401 |
2,900 | 0.400 |
2,950 | 0.397 |
3,000 | 0.386 |
3,050 | 0.367 |
3,100 | 0.346 |
3,150 | 0.324 |
3,200 | 0.302 |
3,250 | 0.282 |
3,300 | 0.267 |
3,350 | 0.256 |
3,400 | 0.253 |
3,450 | 0.258 |
3,500 | 0.268 |
3,550 | 0.282 |
3,600 | 0.297 |
3,650 | 0.312 |
λ [nm] | |
---|---|
3,700 | 0.326 |
3,750 | 0.338 |
3,800 | 0.348 |
3,850 | 0.356 |
3,900 | 0.363 |
3,950 | 0.366 |
4,000 | 0.363 |
4,050 | 0.352 |
4,100 | 0.331 |
4,150 | 0.305 |
4,200 | 0.277 |
4,250 | 0.239 |
4,300 | 0.191 |
4,350 | 0.142 |
4,400 | 0.092 |
4,450 | 0.050 |
4,500 | 0.023 |
4,550 | 0.010 |
4,600 | 0.004 |
4,650 | 0.002 |
4,700 | < 10⁻³ |
4,750 | < 10⁻³ |
4,800 | < 10⁻³ |
4,850 | < 10⁻³ |
4,900 | < 10⁻³ |
4,950 | < 10⁻³ |
5,000 | < 10⁻³ |
5,050 | < 10⁻³ |
5,100 | < 10⁻³ |
5,150 | < 10⁻³ |
Optical values
Reflection factor | |
---|---|
Pd | 0.914 |
Reference thickness | |
---|---|
d [mm] | 3 |
Spectral values guaranteed | |
---|---|
λs (τi = 0.00001) [nm] | 595 |
λc (τi = 0.5) [nm] | 680 ± 6 |
Refractive Indices n |
---|
ns (852.1 nm) = 1.530 |
nd (587.6 nm) = 1.540 |
Colorimetric evaluation
Illuminant | A(Planck T = 2347K) | ||
---|---|---|---|
d [mm] | 1 | 2 | 3 |
x | |||
y | |||
Y | |||
λd [nm] | |||
Pe |
Illuminant | Planck T = 3200 K | ||
---|---|---|---|
d [mm] | 1 | 2 | 3 |
x | |||
y | |||
Y | |||
λd [nm] | |||
Pe |
Illuminant | D65 (TC = 6504 K) | ||
---|---|---|---|
d [mm] | 1 | 2 | 3 |
x | |||
y | |||
Y | |||
λd [nm] | |||
Pe |
Physical values
Density | |
---|---|
p [g/cm3] | 2.76 |
Bubble content | |
---|---|
Bubble class | 3 |
Transformation temperature | |
---|---|
Tg [°C] | 532 |
Temperature coefficient | |
---|---|
Tk [nm/°C] | 0.18 |
Chemical Resistance | |
---|---|
FR class | 0 |
SR class | 1.0 |
AR class | 1.0 |
Thermal expansion | |
---|---|
α-30°C/+70°C [10-6/K] | 8.1 |
α20°C/300°C [10-6/K] | 9.4 |
α20°C/200°C [10-6/K] |