Technical Details
Refractive Indices
Characteristics | λ [nm] | |
---|---|---|
n2,325.4 | 2,325.4 | 1.55966 |
n1,970.1 | 1,970.1 | 1.56539 |
n1,529.6 | 1,529.6 | 1.57140 |
n1,060.0 | 1,060.0 | 1.57747 |
nt | 1,014.0 | 1.57815 |
ns | 852.1 | 1.58094 |
nr | 706.5 | 1.58451 |
nC | 656.3 | 1.58619 |
nC' | 643.8 | 1.58666 |
Characteristics | λ [nm] | |
---|---|---|
n632.8 | 632.8 | 1.58710 |
nD | 589.3 | 1.58904 |
nd | 587.6 | 1.58913 |
ne | 546.1 | 1.59142 |
nF | 486.1 | 1.59581 |
nF' | 480.0 | 1.59635 |
ng | 435.8 | 1.60100 |
nh | 404.7 | 1.60530 |
ni | 365.0 | 1.61260 |
Characteristics | λ [nm] | |
---|---|---|
n334.1 | 334.1 | 1.62043 |
n312.6 | 312.6 | 1.62759 |
n296.7 | 296.7 | |
n280.4 | 280.4 | |
n248.3 | 248.3 |
Internal Transmittance
Characteristics | λ [nm] | |
---|---|---|
τ25/2500 | 2,500 | 0.897 |
τ25/2325 | 2,325 | 0.973 |
τ25/1970 | 1,970 | 0.976 |
τ25/1530 | 1,530 | 0.987 |
τ25/1060 | 1,060 | 0.999 |
τ25/700 | 700 | 0.998 |
τ25/660 | 660 | 0.998 |
τ25/620 | 620 | 0.995 |
τ25/580 | 580 | 0.995 |
τ25/546 | 546 | 0.996 |
τ25/500 | 500 | 0.994 |
τ25/460 | 460 | 0.993 |
τ25/436 | 436 | 0.992 |
τ25/420 | 420 | 0.992 |
τ25/405 | 405 | 0.993 |
τ25/400 | 400 | 0.992 |
τ25/390 | 390 | 0.992 |
τ25/380 | 380 | 0.989 |
τ25/370 | 370 | 0.983 |
τ25/365 | 365 | 0.978 |
τ25/350 | 350 | 0.952 |
τ25/334 | 334 | 0.867 |
τ25/320 | 320 | 0.649 |
τ25/310 | 310 | 0.440 |
τ25/300 | 300 | 0.216 |
τ25/290 | 290 | 0.058 |
τ25/280 | 280 | |
τ25/270 | 270 | |
τ25/260 | 260 | |
τ25/250 | 250 |
Characteristics | λ [nm] | |
---|---|---|
τ10/2500 | 2,500 | 0.957 |
τ10/2325 | 2,325 | 0.989 |
τ10/1970 | 1,970 | 0.990 |
τ10/1530 | 1,530 | 0.995 |
τ10/1060 | 1,060 | 1.000 |
τ10/700 | 700 | 0.999 |
τ10/660 | 660 | 0.999 |
τ10/620 | 620 | 0.998 |
τ10/580 | 580 | 0.998 |
τ10/546 | 546 | 0.998 |
τ10/500 | 500 | 0.998 |
τ10/460 | 460 | 0.997 |
τ10/436 | 436 | 0.997 |
τ10/420 | 420 | 0.997 |
τ10/405 | 405 | 0.997 |
τ10/400 | 400 | 0.997 |
τ10/390 | 390 | 0.997 |
τ10/380 | 380 | 0.996 |
τ10/370 | 370 | 0.993 |
τ10/365 | 365 | 0.991 |
τ10/350 | 350 | 0.981 |
τ10/334 | 334 | 0.945 |
τ10/320 | 320 | 0.841 |
τ10/310 | 310 | 0.720 |
τ10/300 | 300 | 0.542 |
τ10/290 | 290 | 0.320 |
τ10/280 | 280 | |
τ10/270 | 270 | |
τ10/260 | 260 | |
τ10/250 | 250 |
Partial Dispersion
Characteristics | |
---|---|
Ps,t | 0.2904 |
PC,s | 0.5460 |
Pd,C | 0.3055 |
Pe,d | 0.2386 |
Pg,F | 0.5400 |
Pi,h | 0.7591 |
P's,t | 0.2881 |
P'C',s | 0.5901 |
P'd,C' | 0.2547 |
P'e,d | 0.2367 |
P'g,F' | 0.4796 |
P'i,h | 0.7531 |
Characteristics | |
---|---|
ΔPC,t | 0.0008 |
ΔPC,s | 0.0003 |
ΔPF,e | -0.0002 |
ΔPg,F | -0.0007 |
ΔPi,g | -0.0045 |
Downloads
Collection Datasheets
Catalog
TIE‘s - Technical Information
TIE-04: Test Report for Delivery Lots of Optical Glass (EN)
PDF
230 kB
TIE-19: Temperature Coefficient of the Refractive Index (EN)
PDF
450 kB
TIE-25: Striae in Optical Glass (EN)
PDF
1.24 MB
TIE-26: Homogeneity of Optical Glass (EN)
PDF
990 kB
TIE-27: Stress in Optical Glass (EN)
PDF
710 kB
TIE-28: Bubbles and Inclusions in Optical Glass (EN)
PDF
260 kB
TIE-30: Chemical Properties of Optical Glass (EN)
PDF
210 kB
TIE-31: Mechanical and Thermal Properties of Optical Glass (EN)
PDF
190 kB
TIE-32: Thermal Loads on Optical Glass (EN)
PDF
100 kB
TIE-33: Bending Strength of Optical Glass and ZERODUR® (EN)
PDF
2.76 MB
TIE-35: Transmittance of Optical Glass (EN)
PDF
510 kB
TIE-36: Fluorescence of Optical Glass (EN)
PDF
710 kB
TIE-40: Optical Glass for Precision Molding (EN)
PDF
610 kB