Technical Details
Internal Transmittance (Chart)
- SCHOTT
- BG67HT - BG67HT
- Thickness
- 1.0
- Reflection factor
- 0.9134
Internal Transmittance (Table)
λ [nm] | |
---|---|
200 | |
210 | |
220 | |
230 | |
240 | |
250 | |
260 | |
270 | |
280 | |
290 | |
300 | |
310 | |
320 | < 10⁻³ |
330 | < 10⁻³ |
340 | 0.008 |
350 | 0.076 |
360 | 0.220 |
370 | 0.363 |
380 | 0.470 |
390 | 0.543 |
400 | 0.594 |
410 | 0.638 |
420 | 0.674 |
430 | 0.706 |
440 | 0.735 |
450 | 0.762 |
460 | 0.786 |
470 | 0.807 |
480 | 0.824 |
490 | 0.837 |
λ [nm] | |
---|---|
500 | 0.843 |
510 | 0.839 |
520 | 0.824 |
530 | 0.791 |
540 | 0.739 |
550 | 0.665 |
560 | 0.572 |
570 | 0.464 |
580 | 0.353 |
590 | 0.249 |
600 | 0.163 |
610 | 0.098 |
620 | 0.054 |
630 | 0.027 |
640 | 0.013 |
650 | 0.006 |
660 | 0.002 |
670 | < 10⁻³ |
680 | < 10⁻³ |
690 | < 10⁻³ |
700 | < 10⁻³ |
710 | < 10⁻³ |
720 | < 10⁻³ |
730 | < 10⁻³ |
740 | < 10⁻³ |
750 | < 10⁻³ |
760 | < 10⁻³ |
770 | < 10⁻³ |
780 | < 10⁻³ |
790 | < 10⁻³ |
λ [nm] | |
---|---|
800 | < 10⁻³ |
810 | < 10⁻³ |
820 | < 10⁻³ |
830 | < 10⁻³ |
840 | < 10⁻³ |
850 | < 10⁻³ |
860 | < 10⁻³ |
870 | < 10⁻³ |
880 | < 10⁻³ |
890 | < 10⁻³ |
900 | < 10⁻³ |
910 | < 10⁻³ |
920 | < 10⁻³ |
930 | < 10⁻³ |
940 | < 10⁻³ |
950 | < 10⁻³ |
960 | < 10⁻³ |
970 | < 10⁻³ |
980 | < 10⁻³ |
990 | < 10⁻³ |
1,000 | < 10⁻³ |
1,010 | < 10⁻³ |
1,020 | < 10⁻³ |
1,030 | < 10⁻³ |
1,040 | < 10⁻³ |
1,050 | < 10⁻³ |
1,060 | < 10⁻³ |
1,070 | < 10⁻³ |
1,080 | < 10⁻³ |
1,090 | < 10⁻³ |
λ [nm] | |
---|---|
1,100 | < 10⁻³ |
1,110 | < 10⁻³ |
1,120 | < 10⁻³ |
1,130 | < 10⁻³ |
1,140 | < 10⁻³ |
1,150 | < 10⁻³ |
1,160 | < 10⁻³ |
1,170 | < 10⁻³ |
1,180 | < 10⁻³ |
1,190 | < 10⁻³ |
1,200 | < 10⁻³ |
1,250 | < 10⁻³ |
1,300 | 0.003 |
1,350 | 0.009 |
1,400 | 0.021 |
1,450 | 0.042 |
1,500 | 0.076 |
1,550 | 0.122 |
1,600 | 0.170 |
1,650 | 0.235 |
1,700 | 0.304 |
1,750 | 0.374 |
1,800 | 0.442 |
1,850 | 0.504 |
1,900 | 0.563 |
1,950 | 0.617 |
2,000 | 0.663 |
2,050 | 0.704 |
2,100 | 0.739 |
2,150 | 0.771 |
λ [nm] | |
---|---|
2,200 | 0.796 |
2,250 | 0.818 |
2,300 | 0.838 |
2,350 | 0.854 |
2,400 | 0.869 |
2,450 | 0.881 |
2,500 | 0.891 |
2,550 | 0.897 |
2,600 | 0.903 |
2,650 | 0.907 |
2,700 | 0.908 |
2,750 | 0.903 |
2,800 | 0.874 |
2,850 | 0.821 |
2,900 | 0.771 |
2,950 | 0.730 |
3,000 | 0.696 |
3,050 | 0.664 |
3,100 | 0.633 |
3,150 | 0.603 |
3,200 | 0.578 |
3,250 | 0.556 |
3,300 | 0.536 |
3,350 | 0.520 |
3,400 | 0.506 |
3,450 | 0.499 |
3,500 | 0.496 |
3,550 | 0.500 |
3,600 | 0.507 |
3,650 | 0.520 |
λ [nm] | |
---|---|
3,700 | 0.534 |
3,750 | 0.544 |
3,800 | 0.532 |
3,850 | 0.487 |
3,900 | 0.421 |
3,950 | 0.351 |
4,000 | 0.268 |
4,050 | 0.169 |
4,100 | 0.094 |
4,150 | 0.053 |
4,200 | 0.029 |
4,250 | 0.020 |
4,300 | 0.018 |
4,350 | 0.018 |
4,400 | 0.016 |
4,450 | 0.013 |
4,500 | 0.010 |
4,550 | 0.008 |
4,600 | 0.008 |
4,650 | 0.010 |
4,700 | 0.015 |
4,750 | 0.024 |
4,800 | 0.036 |
4,850 | 0.050 |
4,900 | 0.068 |
4,950 | 0.091 |
5,000 | 0.117 |
5,050 | 0.143 |
5,100 | 0.164 |
5,150 | 0.175 |
Optical values
Reflection factor | |
---|---|
Pd | 0.913 |
Reference thickness | |
---|---|
d [mm] | 1 |
Spectral values guaranteed | |
---|---|
τi (450nm) | ≥0.75 |
τi (500nm) | ≥0.83 |
τi (550nm) | ≥0.65 |
τi (600nm) | ≤0.19 |
Refractive Indices n |
---|
nF (486.1 nm) = 1.547 |
nh (404.7 nm) = 1.556 |
ng (435.8 nm) = 1.552 |
ns (852.1 nm) = 1.533 |
ne (546.1 nm) = 1.543 |
nd (587.6 nm) = 1.541 |
Colorimetric evaluation
Illuminant | A(Planck T = 2347K) | ||
---|---|---|---|
d [mm] | 1 | 2 | 3 |
x | 0.274 | 0.211 | 0.179 |
y | 0.445 | 0.441 | 0.434 |
Y | 40 | 25 | 17 |
λd [nm] | 499 | 497 | 496 |
Pe | 0.40 | 0.55 | 0.63 |
Illuminant | Planck T = 3200 K | ||
---|---|---|---|
d [mm] | 1 | 2 | 3 |
x | 0.259 | 0.201 | 0.173 |
y | 0.422 | 0.415 | 0.407 |
Y | 42 | 26 | 18 |
λd [nm] | 497 | 496 | 495 |
Pe | 0.41 | 0.55 | 0.63 |
Illuminant | D65 (TC = 6504 K) | ||
---|---|---|---|
d [mm] | 1 | 2 | 3 |
x | 0.203 | 0.170 | 0.154 |
y | 0.312 | 0.300 | 0.294 |
Y | 49 | 33 | 24 |
λd [nm] | 490 | 489 | 489 |
Pe | 0.41 | 0.54 | 0.61 |
Physical values
Density | |
---|---|
p [g/cm3] | 2.8547 |
Bubble content | |
---|---|
Bubble class |
Transformation temperature | |
---|---|
Tg [°C] | 390 |
Temperature coefficient | |
---|---|
Tk [nm/°C] |
Chemical Resistance | |
---|---|
FR class | 1.0 |
SR class | 52.3 |
AR class | 3.3 |
Thermal expansion | |
---|---|
α-30°C/+70°C [10-6/K] | 11.76 |
α20°C/300°C [10-6/K] | 13.65 |
α20°C/200°C [10-6/K] |