Technical Details
Internal Transmittance (Chart)
- SCHOTT
- BG66HS - BG66HS
- Thickness
- 1.0
- Reflection factor
- 0.9130
Internal Transmittance (Table)
λ [nm] | |
---|---|
200 | |
210 | |
220 | |
230 | |
240 | |
250 | |
260 | |
270 | |
280 | |
290 | |
300 | |
310 | |
320 | < 10⁻³ |
330 | < 10⁻³ |
340 | 0.037 |
350 | 0.185 |
360 | 0.375 |
370 | 0.526 |
380 | 0.623 |
390 | 0.685 |
400 | 0.728 |
410 | 0.760 |
420 | 0.786 |
430 | 0.809 |
440 | 0.829 |
450 | 0.847 |
460 | 0.863 |
470 | 0.876 |
480 | 0.886 |
490 | 0.893 |
λ [nm] | |
---|---|
500 | 0.895 |
510 | 0.890 |
520 | 0.875 |
530 | 0.848 |
540 | 0.804 |
550 | 0.741 |
560 | 0.660 |
570 | 0.564 |
580 | 0.460 |
590 | 0.356 |
600 | 0.260 |
610 | 0.179 |
620 | 0.115 |
630 | 0.071 |
640 | 0.041 |
650 | 0.022 |
660 | 0.011 |
670 | 0.006 |
680 | 0.003 |
690 | 0.001 |
700 | < 10⁻³ |
710 | < 10⁻³ |
720 | < 10⁻³ |
730 | < 10⁻³ |
740 | < 10⁻³ |
750 | < 10⁻³ |
760 | < 10⁻³ |
770 | < 10⁻³ |
780 | < 10⁻³ |
790 | < 10⁻³ |
λ [nm] | |
---|---|
800 | < 10⁻³ |
810 | < 10⁻³ |
820 | < 10⁻³ |
830 | < 10⁻³ |
840 | < 10⁻³ |
850 | < 10⁻³ |
860 | < 10⁻³ |
870 | < 10⁻³ |
880 | < 10⁻³ |
890 | < 10⁻³ |
900 | < 10⁻³ |
910 | < 10⁻³ |
920 | < 10⁻³ |
930 | < 10⁻³ |
940 | < 10⁻³ |
950 | < 10⁻³ |
960 | < 10⁻³ |
970 | < 10⁻³ |
980 | < 10⁻³ |
990 | < 10⁻³ |
1,000 | < 10⁻³ |
1,010 | < 10⁻³ |
1,020 | < 10⁻³ |
1,030 | < 10⁻³ |
1,040 | < 10⁻³ |
1,050 | < 10⁻³ |
1,060 | < 10⁻³ |
1,070 | < 10⁻³ |
1,080 | < 10⁻³ |
1,090 | < 10⁻³ |
λ [nm] | |
---|---|
1,100 | < 10⁻³ |
1,110 | < 10⁻³ |
1,120 | < 10⁻³ |
1,130 | < 10⁻³ |
1,140 | < 10⁻³ |
1,150 | < 10⁻³ |
1,160 | 0.001 |
1,170 | 0.001 |
1,180 | 0.002 |
1,190 | 0.002 |
1,200 | 0.003 |
1,250 | 0.006 |
1,300 | 0.015 |
1,350 | 0.031 |
1,400 | 0.058 |
1,450 | 0.097 |
1,500 | 0.154 |
1,550 | 0.216 |
1,600 | 0.282 |
1,650 | 0.350 |
1,700 | 0.421 |
1,750 | 0.488 |
1,800 | 0.551 |
1,850 | 0.606 |
1,900 | 0.655 |
1,950 | 0.699 |
2,000 | 0.735 |
2,050 | 0.766 |
2,100 | 0.793 |
2,150 | 0.815 |
λ [nm] | |
---|---|
2,200 | 0.832 |
2,250 | 0.847 |
2,300 | 0.858 |
2,350 | 0.871 |
2,400 | 0.880 |
2,450 | 0.886 |
2,500 | 0.889 |
2,550 | 0.894 |
2,600 | 0.894 |
2,650 | 0.893 |
2,700 | 0.888 |
2,750 | 0.871 |
2,800 | 0.800 |
2,850 | 0.677 |
2,900 | 0.574 |
2,950 | 0.502 |
3,000 | 0.449 |
3,050 | 0.404 |
3,100 | 0.364 |
3,150 | 0.328 |
3,200 | 0.297 |
3,250 | 0.271 |
3,300 | 0.251 |
3,350 | 0.236 |
3,400 | 0.226 |
3,450 | 0.220 |
3,500 | 0.219 |
3,550 | 0.223 |
3,600 | 0.233 |
3,650 | 0.247 |
λ [nm] | |
---|---|
3,700 | 0.267 |
3,750 | 0.287 |
3,800 | 0.298 |
3,850 | 0.290 |
3,900 | 0.262 |
3,950 | 0.222 |
4,000 | 0.171 |
4,050 | 0.114 |
4,100 | 0.064 |
4,150 | 0.033 |
4,200 | 0.018 |
4,250 | 0.012 |
4,300 | 0.009 |
4,350 | 0.008 |
4,400 | 0.007 |
4,450 | 0.006 |
4,500 | 0.005 |
4,550 | 0.004 |
4,600 | 0.004 |
4,650 | 0.005 |
4,700 | 0.008 |
4,750 | 0.012 |
4,800 | 0.019 |
4,850 | 0.029 |
4,900 | 0.041 |
4,950 | 0.057 |
5,000 | 0.075 |
5,050 | 0.093 |
5,100 | 0.106 |
5,150 | 0.112 |
Optical values
Reflection factor | |
---|---|
Pd | 0.913 |
Reference thickness | |
---|---|
d [mm] | 1 |
Spectral values guaranteed | |
---|---|
τi (405nm) | ≥0.71 |
τi (514nm) | ≥0.85 |
τi (633nm) | ≥0.04 |
τi (694nm) | ≤0.0025 |
τi (1060nm) | ≤0.0004 |
Refractive Indices n |
---|
nF (486.1 nm) = 1.548 |
nh (404.7 nm) = 1.557 |
ng (435.8 nm) = 1.553 |
ns (852.1 nm) = 1.534 |
ne (546.1 nm) = 1.544 |
nd (587.6 nm) = 1.542 |
Colorimetric evaluation
Illuminant | A(Planck T = 2347K) | ||
---|---|---|---|
d [mm] | 1 | 2 | 3 |
x | 0.300 | 0.234 | 0.198 |
y | 0.440 | 0.438 | 0.430 |
Y | 47 | 32 | 23 |
λd [nm] | 499 | 497 | 496 |
Pe | 0.34 | 0.49 | 0.58 |
Illuminant | Planck T = 3200 K | ||
---|---|---|---|
d [mm] | 1 | 2 | 3 |
x | 0.283 | 0.222 | 0.190 |
y | 0.419 | 0.413 | 0.403 |
Y | 49 | 33 | 25 |
λd [nm] | 497 | 496 | 495 |
Pe | 0.35 | 0.50 | 0.59 |
Illuminant | D65 (TC = 6504 K) | ||
---|---|---|---|
d [mm] | 1 | 2 | 3 |
x | 0.217 | 0.182 | 0.164 |
y | 0.313 | 0.298 | 0.288 |
Y | 56 | 41 | 32 |
λd [nm] | 489 | 489 | 488 |
Pe | 0.36 | 0.50 | 0.58 |
Physical values
Density | |
---|---|
p [g/cm3] | 2.8705 |
Bubble content | |
---|---|
Bubble class |
Transformation temperature | |
---|---|
Tg [°C] | 425 |
Temperature coefficient | |
---|---|
Tk [nm/°C] |
Chemical Resistance | |
---|---|
FR class | |
SR class | 52.3 |
AR class |
Thermal expansion | |
---|---|
α-30°C/+70°C [10-6/K] | 11.47 |
α20°C/300°C [10-6/K] | 13.33 |
α20°C/200°C [10-6/K] |