"P" glass suitable for precision molding (low-Tg-glass).
Find more information in the tabs below or on our website.
Compare glass types with our Interactive Abbe Diagram.
Technical Details
Refractive Indices
| Characteristics | λ [nm] | |
|---|---|---|
| n2,325.4 | 2,325.4 | 1.76437 |
| n1,970.1 | 1,970.1 | 1.77145 |
| n1,529.6 | 1,529.6 | 1.77923 |
| n1,060.0 | 1,060.0 | 1.78815 |
| nt | 1,014.0 | 1.78927 |
| ns | 852.1 | 1.79413 |
| nr | 706.5 | 1.80082 |
| nC | 656.3 | 1.80411 |
| nC' | 643.8 | 1.80504 |
| Characteristics | λ [nm] | |
|---|---|---|
| n632.8 | 632.8 | 1.80591 |
| nD | 589.3 | 1.80983 |
| nd | 587.6 | 1.81000 |
| ne | 546.1 | 1.81470 |
| nF | 486.1 | 1.82390 |
| nF' | 480.0 | 1.82506 |
| ng | 435.8 | 1.83512 |
| nh | 404.7 | 1.84467 |
| ni | 365.0 | 1.86148 |
| Characteristics | λ [nm] | |
|---|---|---|
| n334.1 | 334.1 | 1.88043 |
| n312.6 | 312.6 | |
| n296.7 | 296.7 | |
| n280.4 | 280.4 | |
| n248.3 | 248.3 | |
Internal Transmittance
| Characteristics | λ [nm] | |
|---|---|---|
| τ25/2500 | 2,500 | 0.200 |
| τ25/2325 | 2,325 | 0.530 |
| τ25/1970 | 1,970 | 0.880 |
| τ25/1530 | 1,530 | 0.981 |
| τ25/1060 | 1,060 | 0.998 |
| τ25/700 | 700 | 0.995 |
| τ25/660 | 660 | 0.993 |
| τ25/620 | 620 | 0.992 |
| τ25/580 | 580 | 0.992 |
| τ25/546 | 546 | 0.992 |
| τ25/500 | 500 | 0.987 |
| τ25/460 | 460 | 0.975 |
| τ25/436 | 436 | 0.963 |
| τ25/420 | 420 | 0.950 |
| τ25/405 | 405 | 0.930 |
| τ25/400 | 400 | 0.920 |
| τ25/390 | 390 | 0.890 |
| τ25/380 | 380 | 0.830 |
| τ25/370 | 370 | 0.720 |
| τ25/365 | 365 | 0.650 |
| τ25/350 | 350 | 0.350 |
| τ25/334 | 334 | 0.030 |
| τ25/320 | 320 | |
| τ25/310 | 310 | |
| τ25/300 | 300 | |
| τ25/290 | 290 | |
| τ25/280 | 280 | |
| τ25/270 | 270 | |
| τ25/260 | 260 | |
| τ25/250 | 250 | |
| Characteristics | λ [nm] | |
|---|---|---|
| τ10/2500 | 2,500 | 0.525 |
| τ10/2325 | 2,325 | 0.776 |
| τ10/1970 | 1,970 | 0.950 |
| τ10/1530 | 1,530 | 0.992 |
| τ10/1060 | 1,060 | 0.999 |
| τ10/700 | 700 | 0.998 |
| τ10/660 | 660 | 0.997 |
| τ10/620 | 620 | 0.997 |
| τ10/580 | 580 | 0.997 |
| τ10/546 | 546 | 0.997 |
| τ10/500 | 500 | 0.995 |
| τ10/460 | 460 | 0.990 |
| τ10/436 | 436 | 0.985 |
| τ10/420 | 420 | 0.980 |
| τ10/405 | 405 | 0.971 |
| τ10/400 | 400 | 0.967 |
| τ10/390 | 390 | 0.954 |
| τ10/380 | 380 | 0.928 |
| τ10/370 | 370 | 0.877 |
| τ10/365 | 365 | 0.842 |
| τ10/350 | 350 | 0.657 |
| τ10/334 | 334 | 0.250 |
| τ10/320 | 320 | 0.012 |
| τ10/310 | 310 | |
| τ10/300 | 300 | |
| τ10/290 | 290 | |
| τ10/280 | 280 | |
| τ10/270 | 270 | |
| τ10/260 | 260 | |
| τ10/250 | 250 | |
Partial Dispersion
| Characteristics | |
|---|---|
| Ps,t | 0.2453 |
| PC,s | 0.5045 |
| Pd,C | 0.2976 |
| Pe,d | 0.2376 |
| Pg,F | 0.5670 |
| Pi,h | 0.8491 |
| P's,t | 0.2425 |
| P'C',s | 0.5450 |
| P'd,C' | 0.2477 |
| P'e,d | 0.2348 |
| P'g,F' | 0.5024 |
| P'i,h | 0.8392 |
| Characteristics | |
|---|---|
| ΔPC,t | 0.0107 |
| ΔPC,s | 0.0062 |
| ΔPF,e | -0.0021 |
| ΔPg,F | -0.0080 |
| ΔPi,g | -0.0494 |
Downloads
Collection Datasheets
Catalog
TIE‘s - Technical Information
TIE-04: Test Report for Delivery Lots of Optical Glass (EN)
PDF
230 kB
TIE-19: Temperature Coefficient of the Refractive Index (EN)
PDF
450 kB
TIE-25: Striae in Optical Glass (EN)
PDF
1.24 MB
TIE-26: Homogeneity of Optical Glass (EN)
PDF
990 kB
TIE-27: Stress in Optical Glass (EN)
PDF
710 kB
TIE-28: Bubbles and Inclusions in Optical Glass (EN)
PDF
260 kB
TIE-30: Chemical Properties of Optical Glass (EN)
PDF
210 kB
TIE-31: Mechanical and Thermal Properties of Optical Glass (EN)
PDF
190 kB
TIE-32: Thermal Loads on Optical Glass (EN)
PDF
100 kB
TIE-33: Bending Strength of Optical Glass and ZERODUR® (EN)
PDF
2.76 MB
TIE-35: Transmittance of Optical Glass (EN)
PDF
510 kB
TIE-36: Fluorescence of Optical Glass (EN)
PDF
710 kB
TIE-40: Optical Glass for Precision Molding (EN)
PDF
610 kB
TIE-41: Large Optical Glass Blanks (EN)
PDF
2.06 MB