P-LASF50

Glass Code:  809405.454
optical glass klein 4zu3.jpg
Characteristics
nd 1.80860 νd 40.46
ne 1.81335 νe 40.22
nF-nC 0.019985 nF'-nC' 0.020223
Need help or a quote?
CONTACT OUR SUPPORT
Technical Details
Refractive Indices
Characteristics λ [nm]
n2,325.4 2,325.4 1.76261
n1,970.1 1,970.1 1.76975
n1,529.6 1,529.6 1.77759
n1,060.0 1,060.0 1.78657
nt 1,014.0 1.78770
ns 852.1 1.79259
nr 706.5 1.79934
nC 656.3 1.80266
nC' 643.8 1.80359
Characteristics λ [nm]
n632.8 632.8 1.80447
nD 589.3 1.80842
nd 587.6 1.80860
ne 546.1 1.81335
nF 486.1 1.82264
nF' 480.0 1.82382
ng 435.8 1.83399
nh 404.7 1.84367
ni 365.0
Characteristics λ [nm]
n334.1 334.1
n312.6 312.6
n296.7 296.7
n280.4 280.4
n248.3 248.3
Internal Transmittance
Characteristics λ [nm]
τ25/2500 2,500 0.200
τ25/2325 2,325 0.530
τ25/1970 1,970 0.880
τ25/1530 1,530 0.981
τ25/1060 1,060 0.998
τ25/700 700 0.995
τ25/660 660 0.993
τ25/620 620 0.992
τ25/580 580 0.992
τ25/546 546 0.992
τ25/500 500 0.987
τ25/460 460 0.975
τ25/436 436 0.963
τ25/420 420 0.950
τ25/405 405 0.930
τ25/400 400 0.920
τ25/390 390 0.890
τ25/380 380 0.830
τ25/370 370 0.720
τ25/365 365 0.650
τ25/350 350 0.350
τ25/334 334 0.030
τ25/320 320
τ25/310 310
τ25/300 300
τ25/290 290
τ25/280 280
τ25/270 270
τ25/260 260
τ25/250 250
Characteristics λ [nm]
τ10/2500 2,500 0.525
τ10/2325 2,325 0.776
τ10/1970 1,970 0.950
τ10/1530 1,530 0.992
τ10/1060 1,060 0.999
τ10/700 700 0.998
τ10/660 660 0.997
τ10/620 620 0.997
τ10/580 580 0.997
τ10/546 546 0.997
τ10/500 500 0.995
τ10/460 460 0.990
τ10/436 436 0.985
τ10/420 420 0.980
τ10/405 405 0.971
τ10/400 400 0.967
τ10/390 390 0.954
τ10/380 380 0.928
τ10/370 370 0.877
τ10/365 365 0.842
τ10/350 350 0.657
τ10/334 334 0.292
τ10/320 320 0.032
τ10/310 310
τ10/300 300
τ10/290 290
τ10/280 280
τ10/270 270
τ10/260 260
τ10/250 250
Partial Dispersion
Characteristics
Ps,t 0.2448
PC,s 0.5037
Pd,C 0.2973
Pe,d 0.2376
Pg,F 0.5680
Pi,h
P's,t 0.2419
P'C',s 0.5441
P'd,C' 0.2475
P'e,d 0.2348
P'g,F' 0.5032
P'i,h
Characteristics
ΔPC,t 0.0116
ΔPC,s 0.0065
ΔPF,e -0.0020
ΔPg,F -0.0078
ΔPi,g