Technical Details
Refractive Indices
Characteristics | λ [nm] | |
---|---|---|
n2,325.4 | 2,325.4 | 1.74895 |
n1,970.1 | 1,970.1 | 1.75541 |
n1,529.6 | 1,529.6 | 1.76307 |
n1,060.0 | 1,060.0 | 1.77341 |
nt | 1,014.0 | 1.77486 |
ns | 852.1 | 1.78144 |
nr | 706.5 | 1.79114 |
nC | 656.3 | 1.79608 |
nC' | 643.8 | 1.79749 |
Characteristics | λ [nm] | |
---|---|---|
n632.8 | 632.8 | 1.79883 |
nD | 589.3 | 1.80491 |
nd | 587.6 | 1.80518 |
ne | 546.1 | 1.81266 |
nF | 486.1 | 1.82783 |
nF' | 480.0 | 1.82980 |
ng | 435.8 | 1.84738 |
nh | 404.7 | 1.86506 |
ni | 365.0 |
Characteristics | λ [nm] | |
---|---|---|
n334.1 | 334.1 | |
n312.6 | 312.6 | |
n296.7 | 296.7 | |
n280.4 | 280.4 | |
n248.3 | 248.3 |
Internal Transmittance
Characteristics | λ [nm] | |
---|---|---|
τ25/2500 | 2,500 | 0.530 |
τ25/2325 | 2,325 | 0.590 |
τ25/1970 | 1,970 | 0.860 |
τ25/1530 | 1,530 | 0.978 |
τ25/1060 | 1,060 | 0.996 |
τ25/700 | 700 | 0.983 |
τ25/660 | 660 | 0.976 |
τ25/620 | 620 | 0.978 |
τ25/580 | 580 | 0.980 |
τ25/546 | 546 | 0.972 |
τ25/500 | 500 | 0.943 |
τ25/460 | 460 | 0.905 |
τ25/436 | 436 | 0.880 |
τ25/420 | 420 | 0.810 |
τ25/405 | 405 | 0.680 |
τ25/400 | 400 | 0.610 |
τ25/390 | 390 | 0.410 |
τ25/380 | 380 | 0.160 |
τ25/370 | 370 | 0.010 |
τ25/365 | 365 | |
τ25/350 | 350 | |
τ25/334 | 334 | |
τ25/320 | 320 | |
τ25/310 | 310 | |
τ25/300 | 300 | |
τ25/290 | 290 | |
τ25/280 | 280 | |
τ25/270 | 270 | |
τ25/260 | 260 | |
τ25/250 | 250 |
Characteristics | λ [nm] | |
---|---|---|
τ10/2500 | 2,500 | 0.776 |
τ10/2325 | 2,325 | 0.810 |
τ10/1970 | 1,970 | 0.941 |
τ10/1530 | 1,530 | 0.991 |
τ10/1060 | 1,060 | 0.998 |
τ10/700 | 700 | 0.993 |
τ10/660 | 660 | 0.990 |
τ10/620 | 620 | 0.991 |
τ10/580 | 580 | 0.992 |
τ10/546 | 546 | 0.989 |
τ10/500 | 500 | 0.977 |
τ10/460 | 460 | 0.961 |
τ10/436 | 436 | 0.950 |
τ10/420 | 420 | 0.919 |
τ10/405 | 405 | 0.857 |
τ10/400 | 400 | 0.821 |
τ10/390 | 390 | 0.700 |
τ10/380 | 380 | 0.480 |
τ10/370 | 370 | 0.158 |
τ10/365 | 365 | 0.004 |
τ10/350 | 350 | |
τ10/334 | 334 | |
τ10/320 | 320 | |
τ10/310 | 310 | |
τ10/300 | 300 | |
τ10/290 | 290 | |
τ10/280 | 280 | |
τ10/270 | 270 | |
τ10/260 | 260 | |
τ10/250 | 250 |
Partial Dispersion
Characteristics | |
---|---|
Ps,t | 0.2074 |
PC,s | 0.4610 |
Pd,C | 0.2867 |
Pe,d | 0.2356 |
Pg,F | 0.6158 |
Pi,h | |
P's,t | 0.2039 |
P'C',s | 0.4969 |
P'd,C' | 0.2380 |
P'e,d | 0.2315 |
P'g,F' | 0.5443 |
P'i,h |
Characteristics | |
---|---|
ΔPC,t | 0.0031 |
ΔPC,s | -0.0010 |
ΔPF,e | 0.0027 |
ΔPg,F | 0.0146 |
ΔPi,g |
Downloads
Collection Datasheets
Catalog
TIE‘s - Technical Information
TIE-04: Test Report for Delivery Lots of Optical Glass (EN)
PDF
230 kB
TIE-19: Temperature Coefficient of the Refractive Index (EN)
PDF
450 kB
TIE-25: Striae in Optical Glass (EN)
PDF
1.24 MB
TIE-26: Homogeneity of Optical Glass (EN)
PDF
990 kB
TIE-27: Stress in Optical Glass (EN)
PDF
710 kB
TIE-28: Bubbles and Inclusions in Optical Glass (EN)
PDF
260 kB
TIE-30: Chemical Properties of Optical Glass (EN)
PDF
210 kB
TIE-31: Mechanical and Thermal Properties of Optical Glass (EN)
PDF
190 kB
TIE-32: Thermal Loads on Optical Glass (EN)
PDF
100 kB
TIE-33: Bending Strength of Optical Glass and ZERODUR® (EN)
PDF
2.76 MB
TIE-35: Transmittance of Optical Glass (EN)
PDF
510 kB
TIE-36: Fluorescence of Optical Glass (EN)
PDF
710 kB
TIE-40: Optical Glass for Precision Molding (EN)
PDF
610 kB