Technical Details
Refractive Indices
Characteristics | λ [nm] | |
---|---|---|
n2,325.4 | 2,325.4 | 1.84576 |
n1,970.1 | 1,970.1 | 1.85364 |
n1,529.6 | 1,529.6 | 1.86255 |
n1,060.0 | 1,060.0 | 1.87353 |
nt | 1,014.0 | 1.87498 |
ns | 852.1 | 1.88143 |
nr | 706.5 | 1.89064 |
nC | 656.3 | 1.89526 |
nC' | 643.8 | 1.89657 |
Characteristics | λ [nm] | |
---|---|---|
n632.8 | 632.8 | 1.89781 |
nD | 589.3 | 1.90341 |
nd | 587.6 | 1.90366 |
ne | 546.1 | 1.91048 |
nF | 486.1 | 1.92411 |
nF' | 480.0 | 1.92586 |
ng | 435.8 | 1.94129 |
nh | 404.7 | 1.95645 |
ni | 365.0 |
Characteristics | λ [nm] | |
---|---|---|
n334.1 | 334.1 | |
n312.6 | 312.6 | |
n296.7 | 296.7 | |
n280.4 | 280.4 | |
n248.3 | 248.3 |
Internal Transmittance
Characteristics | λ [nm] | |
---|---|---|
τ25/2500 | 2,500 | 0.230 |
τ25/2325 | 2,325 | 0.560 |
τ25/1970 | 1,970 | 0.890 |
τ25/1530 | 1,530 | 0.977 |
τ25/1060 | 1,060 | 0.997 |
τ25/700 | 700 | 0.989 |
τ25/660 | 660 | 0.985 |
τ25/620 | 620 | 0.983 |
τ25/580 | 580 | 0.982 |
τ25/546 | 546 | 0.978 |
τ25/500 | 500 | 0.950 |
τ25/460 | 460 | 0.900 |
τ25/436 | 436 | 0.850 |
τ25/420 | 420 | 0.780 |
τ25/405 | 405 | 0.660 |
τ25/400 | 400 | 0.600 |
τ25/390 | 390 | 0.420 |
τ25/380 | 380 | 0.180 |
τ25/370 | 370 | 0.014 |
τ25/365 | 365 | |
τ25/350 | 350 | |
τ25/334 | 334 | |
τ25/320 | 320 | |
τ25/310 | 310 | |
τ25/300 | 300 | |
τ25/290 | 290 | |
τ25/280 | 280 | |
τ25/270 | 270 | |
τ25/260 | 260 | |
τ25/250 | 250 |
Characteristics | λ [nm] | |
---|---|---|
τ10/2500 | 2,500 | 0.556 |
τ10/2325 | 2,325 | 0.793 |
τ10/1970 | 1,970 | 0.954 |
τ10/1530 | 1,530 | 0.991 |
τ10/1060 | 1,060 | 0.999 |
τ10/700 | 700 | 0.996 |
τ10/660 | 660 | 0.994 |
τ10/620 | 620 | 0.993 |
τ10/580 | 580 | 0.993 |
τ10/546 | 546 | 0.991 |
τ10/500 | 500 | 0.980 |
τ10/460 | 460 | 0.959 |
τ10/436 | 436 | 0.937 |
τ10/420 | 420 | 0.905 |
τ10/405 | 405 | 0.847 |
τ10/400 | 400 | 0.815 |
τ10/390 | 390 | 0.707 |
τ10/380 | 380 | 0.504 |
τ10/370 | 370 | 0.181 |
τ10/365 | 365 | 0.050 |
τ10/350 | 350 | |
τ10/334 | 334 | |
τ10/320 | 320 | |
τ10/310 | 310 | |
τ10/300 | 300 | |
τ10/290 | 290 | |
τ10/280 | 280 | |
τ10/270 | 270 | |
τ10/260 | 260 | |
τ10/250 | 250 |
Partial Dispersion
Characteristics | |
---|---|
Ps,t | 0.2236 |
PC,s | 0.4793 |
Pd,C | 0.2912 |
Pe,d | 0.2364 |
Pg,F | 0.5953 |
Pi,h | |
P's,t | 0.2203 |
P'C',s | 0.5170 |
P'd,C' | 0.2420 |
P'e,d | 0.2329 |
P'g,F' | 0.5268 |
P'i,h |
Characteristics | |
---|---|
ΔPC,t | 0.0094 |
ΔPC,s | 0.0034 |
ΔPF,e | 0.0005 |
ΔPg,F | 0.0042 |
ΔPi,g |
Downloads
Data sheet
Collection Datasheets
Catalog
TIE‘s - Technical Information
TIE-04: Test Report for Delivery Lots of Optical Glass (EN)
PDF
230 kB
TIE-19: Temperature Coefficient of the Refractive Index (EN)
PDF
450 kB
TIE-25: Striae in Optical Glass (EN)
PDF
1.24 MB
TIE-26: Homogeneity of Optical Glass (EN)
PDF
990 kB
TIE-27: Stress in Optical Glass (EN)
PDF
710 kB
TIE-28: Bubbles and Inclusions in Optical Glass (EN)
PDF
260 kB
TIE-30: Chemical Properties of Optical Glass (EN)
PDF
210 kB
TIE-31: Mechanical and Thermal Properties of Optical Glass (EN)
PDF
190 kB
TIE-32: Thermal Loads on Optical Glass (EN)
PDF
100 kB
TIE-33: Bending Strength of Optical Glass and ZERODUR® (EN)
PDF
2.76 MB
TIE-35: Transmittance of Optical Glass (EN)
PDF
510 kB
TIE-36: Fluorescence of Optical Glass (EN)
PDF
710 kB
TIE-40: Optical Glass for Precision Molding (EN)
PDF
610 kB