Glass type |
Article |
L |
W |
T |
DIA |
nd |
vd |
STEP nd |
STEP vd |
Weight |
---|
N-LAF21 788475.428

“N”-glass as an environmentally friendly alternative to conventional lead and arsenic-containing glass types.
Find more information in the tabs below or on our website.
Compare glass types with our Interactive Abbe Diagram.
Characteristics | |||
---|---|---|---|
nd | 1.78800 | νd | 47.49 |
ne | 1.79195 | νe | 47.25 |
nF-nC | 0.016593 | nF'-nC' | 0.016761 |
Characteristics | λ [nm] | |
---|---|---|
n2,325.4 | 2,325.4 | 1.74419 |
n1,970.1 | 1,970.1 | 1.75191 |
n1,529.6 | 1,529.6 | 1.76014 |
n1,060.0 | 1,060.0 | 1.76892 |
nt | 1,014.0 | 1.76995 |
ns | 852.1 | 1.77434 |
nr | 706.5 | 1.78019 |
nC | 656.3 | 1.78301 |
nC' | 643.8 | 1.78380 |
Characteristics | λ [nm] | |
---|---|---|
n632.8 | 632.8 | 1.78454 |
nD | 589.3 | 1.78785 |
nd | 587.6 | 1.78800 |
ne | 546.1 | 1.79195 |
nF | 486.1 | 1.79960 |
nF' | 480.0 | 1.80056 |
ng | 435.8 | 1.80882 |
nh | 404.7 | 1.81657 |
ni | 365.0 | 1.83002 |
Characteristics | λ [nm] | |
---|---|---|
n334.1 | 334.1 | |
n312.6 | 312.6 | |
n296.7 | 296.7 | |
n280.4 | 280.4 | |
n248.3 | 248.3 |
Characteristics | λ [nm] | |
---|---|---|
τ25/2500 | 2,500 | 0.121 |
τ25/2325 | 2,325 | 0.429 |
τ25/1970 | 1,970 | 0.862 |
τ25/1530 | 1,530 | 0.971 |
τ25/1060 | 1,060 | 0.996 |
τ25/700 | 700 | 0.994 |
τ25/660 | 660 | 0.993 |
τ25/620 | 620 | 0.992 |
τ25/580 | 580 | 0.992 |
τ25/546 | 546 | 0.993 |
τ25/500 | 500 | 0.989 |
τ25/460 | 460 | 0.976 |
τ25/436 | 436 | 0.964 |
τ25/420 | 420 | 0.952 |
τ25/405 | 405 | 0.928 |
τ25/400 | 400 | 0.916 |
τ25/390 | 390 | 0.878 |
τ25/380 | 380 | 0.814 |
τ25/370 | 370 | 0.707 |
τ25/365 | 365 | 0.634 |
τ25/350 | 350 | 0.333 |
τ25/334 | 334 | 0.040 |
τ25/320 | 320 | |
τ25/310 | 310 | |
τ25/300 | 300 | |
τ25/290 | 290 | |
τ25/280 | 280 | |
τ25/270 | 270 | |
τ25/260 | 260 | |
τ25/250 | 250 |
Characteristics | λ [nm] | |
---|---|---|
τ10/2500 | 2,500 | 0.430 |
τ10/2325 | 2,325 | 0.713 |
τ10/1970 | 1,970 | 0.942 |
τ10/1530 | 1,530 | 0.988 |
τ10/1060 | 1,060 | 0.998 |
τ10/700 | 700 | 0.998 |
τ10/660 | 660 | 0.997 |
τ10/620 | 620 | 0.997 |
τ10/580 | 580 | 0.997 |
τ10/546 | 546 | 0.997 |
τ10/500 | 500 | 0.996 |
τ10/460 | 460 | 0.990 |
τ10/436 | 436 | 0.985 |
τ10/420 | 420 | 0.981 |
τ10/405 | 405 | 0.971 |
τ10/400 | 400 | 0.966 |
τ10/390 | 390 | 0.949 |
τ10/380 | 380 | 0.921 |
τ10/370 | 370 | 0.870 |
τ10/365 | 365 | 0.833 |
τ10/350 | 350 | 0.644 |
τ10/334 | 334 | 0.276 |
τ10/320 | 320 | 0.030 |
τ10/310 | 310 | |
τ10/300 | 300 | |
τ10/290 | 290 | |
τ10/280 | 280 | |
τ10/270 | 270 | |
τ10/260 | 260 | |
τ10/250 | 250 |
Characteristics | |
---|---|
Ps,t | 0.2646 |
PC,s | 0.5222 |
Pd,C | 0.3009 |
Pe,d | 0.2380 |
Pg,F | 0.5555 |
Pi,h | 0.8106 |
P's,t | 0.2619 |
P'C',s | 0.5641 |
P'd,C' | 0.2507 |
P'e,d | 0.2356 |
P'g,F' | 0.4927 |
P'i,h | 0.8025 |
Characteristics | |
---|---|
ΔPC,t | 0.0165 |
ΔPC,s | 0.0086 |
ΔPF,e | -0.0024 |
ΔPg,F | -0.0084 |
ΔPi,g | -0.0481 |
TIE‘s - Technical Information
- TIE-04: Test Report for Delivery Lots of Optical Glass-May 2016
- TIE-19: Temperature coefficient of Refractive Index-July 2016
- TIE-25: Striae in Optical Glass-June 2006
- TIE-26: Homogeneity of Optical Glass-February 2016
- TIE-27: Stress in Optical Glass-July 2004
- TIE-28: Bubbles and Inclusions in Optical Glass-May 2016
- TIE-29: Refractive Index and Dispersion-February 2016
- TIE-30: Chemical properties of Optical Glass-February 2016
- TIE-31: Mechanical and Thermal Properties of Optical Glass-July 2004
- TIE-32: Thermal Loads on Optical Glass-August 2004
- TIE-33: Bending Strength of Optical Glass and ZERODUR®-December 2015
- TIE-35: Transmittance of Optical Glass-October 2005
- TIE-36 Technical Information EN 2022
- TIE-40: Optical Glass for Precision Molding-September 2011
- TIE-41: Large Optical Glass Blanks-September 2006