Glass type |
Article |
L |
W |
T |
DIA |
nd |
vd |
STEP nd |
STEP vd |
Weight |
---|
N-KZFS11 638424.320

Hint
Can be used as a prism on request
“N”-glass as an environmentally friendly alternative to conventional lead and arsenic-containing glass types.
Find more information in the tabs below or on our website.
Compare glass types with our Interactive Abbe Diagram.
Characteristics | |||
---|---|---|---|
nd | 1.63775 | νd | 42.41 |
ne | 1.64132 | νe | 42.20 |
nF-nC | 0.015038 | nF'-nC' | 0.015198 |
Characteristics | λ [nm] | |
---|---|---|
n2,325.4 | 2,325.4 | 1.59699 |
n1,970.1 | 1,970.1 | 1.60439 |
n1,529.6 | 1,529.6 | 1.61223 |
n1,060.0 | 1,060.0 | 1.62044 |
nt | 1,014.0 | 1.62139 |
ns | 852.1 | 1.62540 |
nr | 706.5 | 1.63069 |
nC | 656.3 | 1.63324 |
nC' | 643.8 | 1.63395 |
Characteristics | λ [nm] | |
---|---|---|
n632.8 | 632.8 | 1.63462 |
nD | 589.3 | 1.63762 |
nd | 587.6 | 1.63775 |
ne | 546.1 | 1.64132 |
nF | 486.1 | 1.64828 |
nF' | 480.0 | 1.64915 |
ng | 435.8 | 1.65670 |
nh | 404.7 | 1.66385 |
ni | 365.0 | 1.67636 |
Characteristics | λ [nm] | |
---|---|---|
n334.1 | 334.1 | 1.69037 |
n312.6 | 312.6 | |
n296.7 | 296.7 | |
n280.4 | 280.4 | |
n248.3 | 248.3 |
Characteristics | λ [nm] | |
---|---|---|
τ25/2500 | 2,500 | 0.183 |
τ25/2325 | 2,325 | 0.535 |
τ25/1970 | 1,970 | 0.914 |
τ25/1530 | 1,530 | 0.977 |
τ25/1060 | 1,060 | 0.999 |
τ25/700 | 700 | 0.994 |
τ25/660 | 660 | 0.992 |
τ25/620 | 620 | 0.992 |
τ25/580 | 580 | 0.992 |
τ25/546 | 546 | 0.993 |
τ25/500 | 500 | 0.989 |
τ25/460 | 460 | 0.982 |
τ25/436 | 436 | 0.978 |
τ25/420 | 420 | 0.975 |
τ25/405 | 405 | 0.971 |
τ25/400 | 400 | 0.968 |
τ25/390 | 390 | 0.957 |
τ25/380 | 380 | 0.940 |
τ25/370 | 370 | 0.910 |
τ25/365 | 365 | 0.880 |
τ25/350 | 350 | 0.730 |
τ25/334 | 334 | 0.450 |
τ25/320 | 320 | 0.150 |
τ25/310 | 310 | 0.020 |
τ25/300 | 300 | |
τ25/290 | 290 | |
τ25/280 | 280 | |
τ25/270 | 270 | |
τ25/260 | 260 | |
τ25/250 | 250 |
Characteristics | λ [nm] | |
---|---|---|
τ10/2500 | 2,500 | 0.507 |
τ10/2325 | 2,325 | 0.779 |
τ10/1970 | 1,970 | 0.965 |
τ10/1530 | 1,530 | 0.991 |
τ10/1060 | 1,060 | 0.999 |
τ10/700 | 700 | 0.998 |
τ10/660 | 660 | 0.997 |
τ10/620 | 620 | 0.997 |
τ10/580 | 580 | 0.997 |
τ10/546 | 546 | 0.997 |
τ10/500 | 500 | 0.996 |
τ10/460 | 460 | 0.993 |
τ10/436 | 436 | 0.991 |
τ10/420 | 420 | 0.990 |
τ10/405 | 405 | 0.988 |
τ10/400 | 400 | 0.987 |
τ10/390 | 390 | 0.983 |
τ10/380 | 380 | 0.976 |
τ10/370 | 370 | 0.963 |
τ10/365 | 365 | 0.950 |
τ10/350 | 350 | 0.882 |
τ10/334 | 334 | 0.727 |
τ10/320 | 320 | 0.468 |
τ10/310 | 310 | 0.230 |
τ10/300 | 300 | 0.048 |
τ10/290 | 290 | |
τ10/280 | 280 | |
τ10/270 | 270 | |
τ10/260 | 260 | |
τ10/250 | 250 |
Characteristics | |
---|---|
Ps,t | 0.2664 |
PC,s | 0.5212 |
Pd,C | 0.3000 |
Pe,d | 0.2377 |
Pg,F | 0.5605 |
Pi,h | 0.8319 |
P's,t | 0.2636 |
P'C',s | 0.5627 |
P'd,C' | 0.2499 |
P'e,d | 0.2352 |
P'g,F' | 0.4971 |
P'i,h | 0.8232 |
Characteristics | |
---|---|
ΔPC,t | 0.0415 |
ΔPC,s | 0.0194 |
ΔPF,e | -0.0039 |
ΔPg,F | -0.0120 |
ΔPi,g | -0.0617 |
TIE‘s - Technical Information
- TIE-04: Test Report for Delivery Lots of Optical Glass-May 2016
- TIE-19: Temperature coefficient of Refractive Index-July 2016
- TIE-25: Striae in Optical Glass-June 2006
- TIE-26: Homogeneity of Optical Glass-February 2016
- TIE-27: Stress in Optical Glass-July 2004
- TIE-28: Bubbles and Inclusions in Optical Glass-May 2016
- TIE-29: Refractive Index and Dispersion-February 2016
- TIE-30: Chemical properties of Optical Glass-February 2016
- TIE-31: Mechanical and Thermal Properties of Optical Glass-July 2004
- TIE-32: Thermal Loads on Optical Glass-August 2004
- TIE-33: Bending Strength of Optical Glass and ZERODUR®-December 2015
- TIE-35: Transmittance of Optical Glass-October 2005
- TIE-36 Technical Information EN 2022
- TIE-40: Optical Glass for Precision Molding-September 2011
- TIE-41: Large Optical Glass Blanks-September 2006