Technical Details
Refractive Indices
Characteristics | λ [nm] | |
---|---|---|
n2,325.4 | 2,325.4 | 1.48921 |
n1,970.1 | 1,970.1 | 1.49495 |
n1,529.6 | 1,529.6 | 1.50091 |
n1,060.0 | 1,060.0 | 1.50669 |
nt | 1,014.0 | 1.50731 |
ns | 852.1 | 1.50980 |
nr | 706.5 | 1.51289 |
nC | 656.3 | 1.51432 |
nC' | 643.8 | 1.51472 |
Characteristics | λ [nm] | |
---|---|---|
n632.8 | 632.8 | 1.51509 |
nD | 589.3 | 1.51673 |
nd | 587.6 | 1.51680 |
ne | 546.1 | 1.51872 |
nF | 486.1 | 1.52238 |
nF' | 480.0 | 1.52283 |
ng | 435.8 | 1.52668 |
nh | 404.7 | 1.53024 |
ni | 365.0 | 1.53627 |
Characteristics | λ [nm] | |
---|---|---|
n334.1 | 334.1 | 1.54272 |
n312.6 | 312.6 | 1.54862 |
n296.7 | 296.7 | |
n280.4 | 280.4 | |
n248.3 | 248.3 |
Internal Transmittance
Characteristics | λ [nm] | |
---|---|---|
τ25/2500 | 2,500 | 0.490 |
τ25/2325 | 2,325 | 0.657 |
τ25/1970 | 1,970 | 0.888 |
τ25/1530 | 1,530 | 0.987 |
τ25/1060 | 1,060 | 0.999 |
τ25/700 | 700 | 0.998 |
τ25/660 | 660 | 0.997 |
τ25/620 | 620 | 0.997 |
τ25/580 | 580 | 0.998 |
τ25/546 | 546 | 0.998 |
τ25/500 | 500 | 0.997 |
τ25/460 | 460 | 0.996 |
τ25/436 | 436 | 0.996 |
τ25/420 | 420 | 0.996 |
τ25/405 | 405 | 0.996 |
τ25/400 | 400 | 0.996 |
τ25/390 | 390 | 0.994 |
τ25/380 | 380 | 0.992 |
τ25/370 | 370 | 0.989 |
τ25/365 | 365 | 0.985 |
τ25/350 | 350 | 0.964 |
τ25/334 | 334 | 0.875 |
τ25/320 | 320 | 0.600 |
τ25/310 | 310 | 0.242 |
τ25/300 | 300 | 0.023 |
τ25/290 | 290 | |
τ25/280 | 280 | |
τ25/270 | 270 | |
τ25/260 | 260 | |
τ25/250 | 250 |
Characteristics | λ [nm] | |
---|---|---|
τ10/2500 | 2,500 | 0.752 |
τ10/2325 | 2,325 | 0.845 |
τ10/1970 | 1,970 | 0.954 |
τ10/1530 | 1,530 | 0.995 |
τ10/1060 | 1,060 | 0.999 |
τ10/700 | 700 | 0.999 |
τ10/660 | 660 | 0.999 |
τ10/620 | 620 | 0.999 |
τ10/580 | 580 | 0.999 |
τ10/546 | 546 | 0.999 |
τ10/500 | 500 | 0.999 |
τ10/460 | 460 | 0.998 |
τ10/436 | 436 | 0.998 |
τ10/420 | 420 | 0.998 |
τ10/405 | 405 | 0.998 |
τ10/400 | 400 | 0.998 |
τ10/390 | 390 | 0.998 |
τ10/380 | 380 | 0.997 |
τ10/370 | 370 | 0.996 |
τ10/365 | 365 | 0.994 |
τ10/350 | 350 | 0.985 |
τ10/334 | 334 | 0.948 |
τ10/320 | 320 | 0.815 |
τ10/310 | 310 | 0.567 |
τ10/300 | 300 | 0.221 |
τ10/290 | 290 | 0.040 |
τ10/280 | 280 | |
τ10/270 | 270 | |
τ10/260 | 260 | |
τ10/250 | 250 |
Partial Dispersion
Characteristics | |
---|---|
Ps,t | 0.3098 |
PC,s | 0.5612 |
Pd,C | 0.3076 |
Pe,d | 0.2386 |
Pg,F | 0.5349 |
Pi,h | 0.7483 |
P's,t | 0.3076 |
P'C',s | 0.6062 |
P'd,C' | 0.2566 |
P'e,d | 0.2370 |
P'g,F' | 0.4754 |
P'i,h | 0.7432 |
Characteristics | |
---|---|
ΔPC,t | 0.0216 |
ΔPC,s | 0.0087 |
ΔPF,e | -0.0009 |
ΔPg,F | -0.0009 |
ΔPi,g | 0.0035 |
Downloads
Data sheet
Collection Datasheets
Catalog
TIE‘s - Technical Information
TIE-04: Test Report for Delivery Lots of Optical Glass (EN)
PDF
230 kB
TIE-19: Temperature Coefficient of the Refractive Index (EN)
PDF
450 kB
TIE-25: Striae in Optical Glass (EN)
PDF
1.24 MB
TIE-26: Homogeneity of Optical Glass (EN)
PDF
990 kB
TIE-27: Stress in Optical Glass (EN)
PDF
710 kB
TIE-28: Bubbles and Inclusions in Optical Glass (EN)
PDF
260 kB
TIE-30: Chemical Properties of Optical Glass (EN)
PDF
210 kB
TIE-31: Mechanical and Thermal Properties of Optical Glass (EN)
PDF
190 kB
TIE-32: Thermal Loads on Optical Glass (EN)
PDF
100 kB
TIE-33: Bending Strength of Optical Glass and ZERODUR® (EN)
PDF
2.76 MB
TIE-35: Transmittance of Optical Glass (EN)
PDF
510 kB
TIE-36: Fluorescence of Optical Glass (EN)
PDF
710 kB
TIE-40: Optical Glass for Precision Molding (EN)
PDF
610 kB