Technical Details
Refractive Indices
Characteristics | λ [nm] | |
---|---|---|
n2,325.4 | 2,325.4 | 1.51863 |
n1,970.1 | 1,970.1 | 1.52354 |
n1,529.6 | 1,529.6 | 1.52886 |
n1,060.0 | 1,060.0 | 1.53473 |
nt | 1,014.0 | 1.53544 |
ns | 852.1 | 1.53848 |
nr | 706.5 | 1.54259 |
nC | 656.3 | 1.54459 |
nC' | 643.8 | 1.54515 |
Characteristics | λ [nm] | |
---|---|---|
n632.8 | 632.8 | 1.54568 |
nD | 589.3 | 1.54804 |
nd | 587.6 | 1.54815 |
ne | 546.1 | 1.55099 |
nF | 486.1 | 1.55653 |
nF' | 480.0 | 1.55723 |
ng | 435.8 | 1.56328 |
nh | 404.7 | 1.56904 |
ni | 365.0 | 1.57920 |
Characteristics | λ [nm] | |
---|---|---|
n334.1 | 334.1 | |
n312.6 | 312.6 | |
n296.7 | 296.7 | |
n280.4 | 280.4 | |
n248.3 | 248.3 |
Internal Transmittance
Characteristics | λ [nm] | |
---|---|---|
τ25/2500 | 2,500 | 0.477 |
τ25/2325 | 2,325 | 0.579 |
τ25/1970 | 1,970 | 0.833 |
τ25/1530 | 1,530 | 0.990 |
τ25/1060 | 1,060 | 0.999 |
τ25/700 | 700 | 0.999 |
τ25/660 | 660 | 0.998 |
τ25/620 | 620 | 0.998 |
τ25/580 | 580 | 0.998 |
τ25/546 | 546 | 0.998 |
τ25/500 | 500 | 0.998 |
τ25/460 | 460 | 0.998 |
τ25/436 | 436 | 0.997 |
τ25/420 | 420 | 0.997 |
τ25/405 | 405 | 0.997 |
τ25/400 | 400 | 0.997 |
τ25/390 | 390 | 0.996 |
τ25/380 | 380 | 0.995 |
τ25/370 | 370 | 0.994 |
τ25/365 | 365 | 0.993 |
τ25/350 | 350 | 0.982 |
τ25/334 | 334 | 0.892 |
τ25/320 | 320 | 0.441 |
τ25/310 | 310 | 0.026 |
τ25/300 | 300 | 0.000 |
τ25/290 | 290 | |
τ25/280 | 280 | |
τ25/270 | 270 | |
τ25/260 | 260 | |
τ25/250 | 250 |
Characteristics | λ [nm] | |
---|---|---|
τ10/2500 | 2,500 | 0.744 |
τ10/2325 | 2,325 | 0.804 |
τ10/1970 | 1,970 | 0.930 |
τ10/1530 | 1,530 | 0.996 |
τ10/1060 | 1,060 | 0.999 |
τ10/700 | 700 | 0.999 |
τ10/660 | 660 | 0.999 |
τ10/620 | 620 | 0.999 |
τ10/580 | 580 | 0.999 |
τ10/546 | 546 | 0.999 |
τ10/500 | 500 | 0.999 |
τ10/460 | 460 | 0.999 |
τ10/436 | 436 | 0.999 |
τ10/420 | 420 | 0.999 |
τ10/405 | 405 | 0.999 |
τ10/400 | 400 | 0.999 |
τ10/390 | 390 | 0.998 |
τ10/380 | 380 | 0.998 |
τ10/370 | 370 | 0.998 |
τ10/365 | 365 | 0.997 |
τ10/350 | 350 | 0.993 |
τ10/334 | 334 | 0.955 |
τ10/320 | 320 | 0.721 |
τ10/310 | 310 | 0.231 |
τ10/300 | 300 | 0.000 |
τ10/290 | 290 | |
τ10/280 | 280 | |
τ10/270 | 270 | |
τ10/260 | 260 | |
τ10/250 | 250 |
Partial Dispersion
Characteristics | |
---|---|
Ps,t | 0.2544 |
PC,s | 0.5114 |
Pd,C | 0.2985 |
Pe,d | 0.2376 |
Pg,F | 0.5656 |
Pi,h | 0.8512 |
P's,t | 0.2515 |
P'C',s | 0.5523 |
P'd,C' | 0.2485 |
P'e,d | 0.2349 |
P'g,F' | 0.5014 |
P'i,h | 0.8416 |
Characteristics | |
---|---|
ΔPC,t | 0.0031 |
ΔPC,s | 0.0015 |
ΔPF,e | -0.0003 |
ΔPg,F | -0.0010 |
ΔPi,g | -0.0062 |
Downloads
Data sheet
Collection Datasheets
Catalog
TIE‘s - Technical Information
TIE-04: Test Report for Delivery Lots of Optical Glass (EN)
PDF
230 kB
TIE-19: Temperature Coefficient of the Refractive Index (EN)
PDF
450 kB
TIE-25: Striae in Optical Glass (EN)
PDF
1.24 MB
TIE-26: Homogeneity of Optical Glass (EN)
PDF
990 kB
TIE-27: Stress in Optical Glass (EN)
PDF
710 kB
TIE-28: Bubbles and Inclusions in Optical Glass (EN)
PDF
260 kB
TIE-30: Chemical Properties of Optical Glass (EN)
PDF
210 kB
TIE-31: Mechanical and Thermal Properties of Optical Glass (EN)
PDF
190 kB
TIE-32: Thermal Loads on Optical Glass (EN)
PDF
100 kB
TIE-33: Bending Strength of Optical Glass and ZERODUR® (EN)
PDF
2.76 MB
TIE-35: Transmittance of Optical Glass (EN)
PDF
510 kB
TIE-36: Fluorescence of Optical Glass (EN)
PDF
710 kB
TIE-40: Optical Glass for Precision Molding (EN)
PDF
610 kB