A classic glass type with lead oxide as an essential component for outstanding optical properties.
Find more information in the tabs below or on our website.
Compare glass types with our Interactive Abbe Diagram.
Technical Details
        
            Refractive Indices
        
| Characteristics | λ [nm] | |
|---|---|---|
| n2,325.4 | 2,325.4 | 1.70211 | 
| n1,970.1 | 1,970.1 | 1.70934 | 
| n1,529.6 | 1,529.6 | 1.71726 | 
| n1,060.0 | 1,060.0 | 1.72642 | 
| nt | 1,014.0 | 1.72758 | 
| ns | 852.1 | 1.73264 | 
| nr | 706.5 | 1.73970 | 
| nC | 656.3 | 1.74319 | 
| nC' | 643.8 | 1.74418 | 
| Characteristics | λ [nm] | |
|---|---|---|
| n632.8 | 632.8 | 1.74511 | 
| nD | 589.3 | 1.74931 | 
| nd | 587.6 | 1.74950 | 
| ne | 546.1 | 1.75458 | 
| nF | 486.1 | 1.76464 | 
| nF' | 480.0 | 1.76592 | 
| ng | 435.8 | 1.77713 | 
| nh | 404.7 | 1.78798 | 
| ni | 365.0 | 1.80762 | 
| Characteristics | λ [nm] | |
|---|---|---|
| n334.1 | 334.1 | |
| n312.6 | 312.6 | |
| n296.7 | 296.7 | |
| n280.4 | 280.4 | |
| n248.3 | 248.3 | |
        
            Internal Transmittance
        
| Characteristics | λ [nm] | |
|---|---|---|
| τ25/2500 | 2,500 | 0.090 | 
| τ25/2325 | 2,325 | 0.410 | 
| τ25/1970 | 1,970 | 0.850 | 
| τ25/1530 | 1,530 | 0.960 | 
| τ25/1060 | 1,060 | 0.996 | 
| τ25/700 | 700 | 0.996 | 
| τ25/660 | 660 | 0.995 | 
| τ25/620 | 620 | 0.995 | 
| τ25/580 | 580 | 0.995 | 
| τ25/546 | 546 | 0.994 | 
| τ25/500 | 500 | 0.994 | 
| τ25/460 | 460 | 0.982 | 
| τ25/436 | 436 | 0.965 | 
| τ25/420 | 420 | 0.940 | 
| τ25/405 | 405 | 0.880 | 
| τ25/400 | 400 | 0.850 | 
| τ25/390 | 390 | 0.780 | 
| τ25/380 | 380 | 0.650 | 
| τ25/370 | 370 | 0.400 | 
| τ25/365 | 365 | 0.220 | 
| τ25/350 | 350 | 0.010 | 
| τ25/334 | 334 | |
| τ25/320 | 320 | |
| τ25/310 | 310 | |
| τ25/300 | 300 | |
| τ25/290 | 290 | |
| τ25/280 | 280 | |
| τ25/270 | 270 | |
| τ25/260 | 260 | |
| τ25/250 | 250 | |
| Characteristics | λ [nm] | |
|---|---|---|
| τ10/2500 | 2,500 | 0.382 | 
| τ10/2325 | 2,325 | 0.700 | 
| τ10/1970 | 1,970 | 0.937 | 
| τ10/1530 | 1,530 | 0.984 | 
| τ10/1060 | 1,060 | 0.998 | 
| τ10/700 | 700 | 0.998 | 
| τ10/660 | 660 | 0.998 | 
| τ10/620 | 620 | 0.998 | 
| τ10/580 | 580 | 0.998 | 
| τ10/546 | 546 | 0.998 | 
| τ10/500 | 500 | 0.998 | 
| τ10/460 | 460 | 0.993 | 
| τ10/436 | 436 | 0.986 | 
| τ10/420 | 420 | 0.976 | 
| τ10/405 | 405 | 0.950 | 
| τ10/400 | 400 | 0.937 | 
| τ10/390 | 390 | 0.905 | 
| τ10/380 | 380 | 0.842 | 
| τ10/370 | 370 | 0.693 | 
| τ10/365 | 365 | 0.546 | 
| τ10/350 | 350 | 0.125 | 
| τ10/334 | 334 | |
| τ10/320 | 320 | |
| τ10/310 | 310 | |
| τ10/300 | 300 | |
| τ10/290 | 290 | |
| τ10/280 | 280 | |
| τ10/270 | 270 | |
| τ10/260 | 260 | |
| τ10/250 | 250 | |
        
            Partial Dispersion
        
| Characteristics | |
|---|---|
| Ps,t | 0.2360 | 
| PC,s | 0.4921 | 
| Pd,C | 0.2941 | 
| Pe,d | 0.2369 | 
| Pg,F | 0.5825 | 
| Pi,h | 0.9160 | 
| P's,t | 0.2329 | 
| P'C',s | 0.5311 | 
| P'd,C' | 0.2446 | 
| P'e,d | 0.2338 | 
| P'g,F' | 0.5158 | 
| P'i,h | 0.9037 | 
| Characteristics | |
|---|---|
| ΔPC,t | 0.0174 | 
| ΔPC,s | 0.0078 | 
| ΔPF,e | -0.0011 | 
| ΔPg,F | -0.0025 | 
| ΔPi,g | -0.0093 | 
Downloads
Collection Datasheets
Catalog
TIE‘s - Technical Information
                                        TIE-04: Test Report for Delivery Lots of Optical Glass (EN)
                                    
                                    
                                            PDF 
                                            230 kB
                                    
                                        TIE-19: Temperature Coefficient of the Refractive Index (EN)
                                    
                                    
                                            PDF 
                                            450 kB
                                    
                                        TIE-25: Striae in Optical Glass (EN)
                                    
                                    
                                            PDF 
                                            1.24 MB
                                    
                                        TIE-26: Homogeneity of Optical Glass (EN)
                                    
                                    
                                            PDF 
                                            990 kB
                                    
                                        TIE-27: Stress in Optical Glass (EN)
                                    
                                    
                                            PDF 
                                            710 kB
                                    
                                        TIE-28: Bubbles and Inclusions in Optical Glass (EN)
                                    
                                    
                                            PDF 
                                            260 kB
                                    
                                        TIE-30: Chemical Properties of Optical Glass (EN)
                                    
                                    
                                            PDF 
                                            210 kB
                                    
                                        TIE-31: Mechanical and Thermal Properties of Optical Glass (EN)
                                    
                                    
                                            PDF 
                                            190 kB
                                    
                                        TIE-32: Thermal Loads on Optical Glass (EN)
                                    
                                    
                                            PDF 
                                            100 kB
                                    
                                        TIE-33: Bending Strength of Optical Glass and ZERODUR® (EN)
                                    
                                    
                                            PDF 
                                            2.76 MB
                                    
                                        TIE-35: Transmittance of Optical Glass (EN)
                                    
                                    
                                            PDF 
                                            510 kB
                                    
                                        TIE-36: Fluorescence of Optical Glass (EN)
                                    
                                    
                                            PDF 
                                            710 kB
                                    
                                        TIE-40: Optical Glass for Precision Molding (EN)
                                    
                                    
                                            PDF 
                                            610 kB
                                    
                                        TIE-41: Large Optical Glass Blanks (EN)
                                    
                                    
                                            PDF 
                                            2.06 MB