Technical Details of LED Fiber Lighting Modules
Customization
Optical Data
LED Fiber Lighting Type | SCHOTT® FLM 4 2A | SCHOTT® FLM 4 4.5A |
---|---|---|
LED Type | White High Brightness LED | White High Brightness LED |
Color Temperature CCT | 5700 Kelvin (initial value) | 5700 Kelvin (initial value) |
Color Rendering Index CRI | Approx. 70 | Approx. 70 |
Typical Luminous Flux | 900lm in Focal Area 400 lm out of SCHOTT® light guide (GOF 70, 4.8 mm, 2300 mm) | 2000lm in Focal Area 750 lm out of SCHOTT® light guide (GOF 70, 4.8 mm, 2300 mm) |
Aperture angle | 65°in 5 mm focal diameter | 65°in 5 mm focal diameter |
Average LED Lifetime | 30,000 hours (Luminous Flux reduced to 70% of Maximum) | 30,000 hours (Luminous Flux reduced to 70% of Maximum) |
Please note | LEDs are subject to certain manufacturing variations and can change their intensity and chromaticity depending on the type, power rate, life time and environmental conditions. | LEDs are subject to certain manufacturing variations and can change their intensity and chromaticity depending on the type, power rate, life time and environmental conditions. |
Electronic Data / PCB
LED Fiber Lighting Type | SCHOTT® FLM 4 2A | SCHOTT® FLM 4 4.5A |
---|---|---|
Operating Voltage / Current | 12 V DC +2V/-1V DC, 2 A max. | 12 V DC +2V/-1V DC, 6.5A max. |
LED Safety/redundancy | Serial chain | Serial chain |
Power Consumption | 72 watt max | 72 watt max |
Analog Input Voltage | 0 - 5 V | 0 - 5 V |
Range for Dimming | 0 - 100 % | 0 - 100 % |
Applicable Potentiometer for Dimming | 10 KΩ | 10 KΩ |
Method of LED Dimming | Only for analog dimming: Linear Current Control 0-4000 mA / LED | Only for analog dimming: Linear Current Control 0-4000 mA / LED |
External Trigger Input | 5 Hz – 1.2 KHz, var. pulse/pause ratio | 5 Hz – 1.2 KHz, var. pulse/pause ratio |
Interface/PCB | 10-pin terminal connector socket for dimming, overheating protection, external trigger signal, 2-pin connector socket for power supply | 10-pin terminal connector socket for dimming, overheating protection, external trigger signal, 2-pin connector socket for power supply |
Dimensions
LED Fiber Lighting Type | SCHOTT® FLM 4 2A | SCHOTT® FLM 4 4.5A |
---|---|---|
Optics Module / Fan | Diameter 45 mm / 50mm x 50 mm, Length 70 mm | Diameter 45 mm / 62mm x 62 mm, Length 98 mm |
Focal Distance | 16 mm from front plane of metal housing | 16 mm from front plane of metal housing |
Weight | Approximately 230 g | Approximately 250 g |
PCB dimension (L x W) | 100 mm x 60 mm | 100 mm x 60 mm |
Operating Conditions
LED Fiber Lighting Type | SCHOTT® FLM 4 2A | SCHOTT® FLM 4 4.5A |
---|---|---|
Ambient Temperature | + 5 - + 35°C | + 5 - + 35°C |
Relative Humidity | 85% max. (non-condensing) | 85% max. (non-condensing) |
Transportation and Storage
LED Fiber Lighting Type | SCHOTT® FLM 4 2A | SCHOTT® FLM 4 4.5A |
---|---|---|
Temperature | - 20°C - + 70°C | - 20°C - + 70°C |
Relative Humidity | 10 … 95% (non-condensing) | 10 … 95% (non-condensing) |