Technical Details of Battery Lids and Connectors
Made to last. Made to protect
Specifications
| Lithium Primary Battery Covers | SCHOTT MiniCaps | Lithium-Ion Battery Lids | Battery connectors | Ultracapacitor Lids | |
|---|---|---|---|---|---|
| Gas-tightness | 1 x 10-8mbar x l/s | 1 x 10-8mbar x l/s | 1 x 10-8mbar x l/s | 1 x 10-8mbar x l/s | 1 x 10-8mbar x l/s | 
| Electrical Isolation | 108Ω to 109Ω | 1010Ω | Small designs:108Ω to 109Ω Large designs:107Ω to 108Ω | 108Ω to 109Ω | Small designs:108Ω to 109Ω Large designs:107Ω to 108Ω | 
| Chemical resistance | High, against wide range of standard electrolytes incl. LiSO2, LiSOCL2, LiMnO2 | High, against range of standard electrolytes | High, against range of standard electrolytes | High, against range of standard electrolytes | High, against range of standard electrolytes | 
| Temperature stability | High: from -65 °C to + 150 °C | High: from -40 °C to + 150 °C | High: from -65 °C to + 150 °C | High: from -65 °C to + 150 °C | High: from -40 °C to + 150 °C | 
| Pressure tightness | Very high | 10 N to 100 N and more, depending on design | High to very high, depending on dimension | Very high | High to very high, depending on dimension | 
| Mechanical strength | Very high | 10 N to 100 N and more, depending on design | High to very high, depending on dimension | Very high | High to very high, depending on dimension | 
| Sealing material | Glass | Glass | Glass | Glass | Glass | 
| Pins | Steel, Nickel Iron Alloys | Stainless Steel/ Nickel Alloy | Aluminum, Copper, Steel, Nickel Iron Alloys | Stainless Steel/ Nickel Alloy | Aluminum | 
| Lid | Steel, Stainless Steel | Stainless Steel | Aluminum, Stainless Steel | Steel, Stainless Steel | Aluminum, Copper | 
| Lifetime | Up to 25 years | Up to 25 years | Up to 25 years | Up to 25 years | Up to 25 years | 
Carrissa T Ng
Sales Manager, Battery Solutions