Technical Details of Sealing and Solder Glass Frits
SCHOTT offers more than 100 SCHOTT standard glass types, different wet/dry grinding methods, and patented technologies that come together to form a wide range of exceptionally durable glass powder products. SCHOTT translates specific physical and chemical requirements into tailor-made solutions for a variety of challenging applications.
Superior sealants from a world leader in specialty glass
Specifications
Please refer to the tables below to choose the right sealing glass for your desired combination of materials. SCHOTT has a wide range of sealing glasses available in a number of different grain sizes.
Sealing Glasses for High Temperature Applications
| Sealing Partner | SCHOTT Glass Number | CTE* (10-6/K for 20-300 °C) | Tg ( °C ) | Sealing temperature( °C ) | Maximum operating temperature ( °C ) | 
|---|---|---|---|---|---|
| SiC | 8253 | 4.6 | 785 | 1320 | 735 | 
| AIN | G018-200 | 4.6 | 557 | 665 | 550 | 
| AI2O3 | G018-266 | 6.9 | 585 | 770 | 530 | 
| G018-346 | 7.3 | 720 | 1270 | 670 | |
| G018-358 | 8.5 8.8** | 685 | 940 | 600 1040** | |
| G018-385 | 8.4** | 992** | 950 | 950 °C ( 1000) | |
| ZrO2 | G018-339 | 9.2** | 627 | 990 | 760** | 
| G018-311 | 9.1 9.9** | 622 | 850 | 560 880** | 
*CTE = coefficient of thermal expansion **p.c. = partially crystalline
SOFC and SOEC Sealing Glasses
| Glass No. | α20/300)[ppm/K]* | Tg [°C] | Dil. Ew [°C] | p [g/cm3] | Sealing temperature [ °C] | Sealing partners | 
|---|---|---|---|---|---|---|
| GM31107 | 9.8 | 543 | 592 | 3.70 | 700 | Crofer, ITM, StS | 
| G018-281 | 12.1 | 639 | > 850 | 2.70 | 1000 | CFY | 
| G018-311 | 9.9 | 612 | 686 | 3.80 | 850 | Crofer, ITM, StS | 
| G018-354 | 9.2 | 637 | 711 | 3.90 | 850 | Crofer, ITM, StS | 
| G018-381 | 12.1 | 652 | > 850 | 2.30 | 950 | CFY | 
| G018-385 | 8.4 | 992 | >1000 | 3.14 | 1000 | CFY | 
*p.c. = partially crystalline
SCHOTT Solder Glasses
The choice of solder glass for joining different materials is dependent on four major aspects:
- Desired soldering temperature
- Thermal expansion of the materials to be joined
- Operation temperature of the final application
- Chemical behavior
Please refer to the table below for details on standard SCHOTT solder glass types. We have a wide range of solder glasses available in a number of different grain sizes.
| Glass No. | α(20/300) (10-6 x K-1) | Tg [ °C ]* | Sealing temperature [ °C ] | Sealing temperature tholding [min] | Density [g/cm3] | tk100[ °C ] | tanδ [ 10-4 ] | 
|---|---|---|---|---|---|---|---|
| Lead-containing | |||||||
| G017-002 | 3.7 | 545 | 700 | 15 | 3.6 | - | 37 | 
| G017-339 | 4.7 | 325 | 510 | 15 | 4.3 | 11.5 | 19 | 
| G017-712 | 5.3 | 375 | 510 | 10 | - | - | - | 
| G017-393 | 6.5 | 320 | 425 | 15 | 4.8 | 11.6 | 15 | 
| G017-340 | 7.0 | 315 | 420 | 15 | 4.8 | 13.4 | 14 | 
| G018-228 | 7.6 | 311 | 400 | 15 | 5.0 | - | - | 
| 8465 | 8.2 | 385 | 520 | 60 | 5.4 | 14.9 | 27 | 
| G018-229 | 8.7 | 310 | 410 | 15 | 5.4 | - | - | 
| G018-256 | 9.6 | 316 | 420 | 15 | 5.8 | - | - | 
| G017-052 | 11.7 | 308 | 410 | 15 | 6.7 | - | - | 
| Lead-free | |||||||
| G018-250 | 7.0 | 380 | 540 | 15 | 5.7 | - | - | 
| G018-255 | 9.4 | 396 | 520 | 15 | 6.7 | - | - | 
| 8470 | 10.0 | 440 | 680 | 60 | 2.8 | - | - | 
| G018-249 | 10.1 | 365 | 500 | 15 | 7.1 | - | - | 
All glass frits are available as K3 powder. Grain size: d50 = 10 +- αµm, d99 ≤ 63µm
Other grain sizes available upon request.
 
        Antonio Trizzino
Sales Manager Europe