P-SF68 005210.619

Eigenschaften | |||
---|---|---|---|
nd | 2,00520 | νd | 21,00 |
ne | 2,01643 | νe | 20,82 |
nF-nC | 0,047867 | nF'-nC' | 0,048826 |
Eigenschaften | λ [nm] | |
---|---|---|
n2.325,4 | 2.325,4 | 1,93381 |
n1.970,1 | 1.970,1 | 1,93968 |
n1.529,6 | 1.529,6 | 1,94732 |
n1.060,0 | 1.060,0 | 1,95970 |
nt | 1.014,0 | 1,96160 |
ns | 852,1 | 1,97063 |
nr | 706,5 | 1,98449 |
nC | 656,3 | 1,99171 |
nC' | 643,8 | 1,99380 |
Eigenschaften | λ [nm] | |
---|---|---|
n632,8 | 632,8 | 1,99576 |
nD | 589,3 | 2,00479 |
nd | 587,6 | 2,00520 |
ne | 546,1 | 2,01643 |
nF | 486,1 | 2,03958 |
nF' | 480,0 | 2,04262 |
ng | 435,8 | 2,07018 |
nh | 404,7 | |
ni | 365,0 |
Eigenschaften | λ [nm] | |
---|---|---|
n334,1 | 334,1 | |
n312,6 | 312,6 | |
n296,7 | 296,7 | |
n280,4 | 280,4 | |
n248,3 | 248,3 |
Eigenschaften | λ [nm] | |
---|---|---|
τ25/2500 | 2.500 | 0,560 |
τ25/2325 | 2.325 | 0,780 |
τ25/1970 | 1.970 | 0,940 |
τ25/1530 | 1.530 | 0,990 |
τ25/1060 | 1.060 | 0,998 |
τ25/700 | 700 | 0,993 |
τ25/660 | 660 | 0,989 |
τ25/620 | 620 | 0,985 |
τ25/580 | 580 | 0,973 |
τ25/546 | 546 | 0,940 |
τ25/500 | 500 | 0,780 |
τ25/460 | 460 | 0,500 |
τ25/436 | 436 | 0,250 |
τ25/420 | 420 | 0,050 |
τ25/405 | 405 | |
τ25/400 | 400 | |
τ25/390 | 390 | |
τ25/380 | 380 | |
τ25/370 | 370 | |
τ25/365 | 365 | |
τ25/350 | 350 | |
τ25/334 | 334 | |
τ25/320 | 320 | |
τ25/310 | 310 | |
τ25/300 | 300 | |
τ25/290 | 290 | |
τ25/280 | 280 | |
τ25/270 | 270 | |
τ25/260 | 260 | |
τ25/250 | 250 |
Eigenschaften | λ [nm] | |
---|---|---|
τ10/2500 | 2.500 | 0,793 |
τ10/2325 | 2.325 | 0,905 |
τ10/1970 | 1.970 | 0,976 |
τ10/1530 | 1.530 | 0,996 |
τ10/1060 | 1.060 | 0,999 |
τ10/700 | 700 | 0,997 |
τ10/660 | 660 | 0,996 |
τ10/620 | 620 | 0,994 |
τ10/580 | 580 | 0,989 |
τ10/546 | 546 | 0,976 |
τ10/500 | 500 | 0,905 |
τ10/460 | 460 | 0,758 |
τ10/436 | 436 | 0,574 |
τ10/420 | 420 | 0,302 |
τ10/405 | 405 | 0,036 |
τ10/400 | 400 | 0,007 |
τ10/390 | 390 | |
τ10/380 | 380 | |
τ10/370 | 370 | |
τ10/365 | 365 | |
τ10/350 | 350 | |
τ10/334 | 334 | |
τ10/320 | 320 | |
τ10/310 | 310 | |
τ10/300 | 300 | |
τ10/290 | 290 | |
τ10/280 | 280 | |
τ10/270 | 270 | |
τ10/260 | 260 | |
τ10/250 | 250 |
Eigenschaften | |
---|---|
Ps,t | 0,1885 |
PC,s | 0,4406 |
Pd,C | 0,2817 |
Pe,d | 0,2346 |
Pg,F | 0,6392 |
Pi,h | |
P's,t | 0,1848 |
P'C',s | 0,4746 |
P'd,C' | 0,2336 |
P'e,d | 0,2300 |
P'g,F' | 0,5644 |
P'i,h |
Eigenschaften | |
---|---|
ΔPC,t | -0,0156 |
ΔPC,s | -0,0113 |
ΔPF,e | 0,0063 |
ΔPg,F | 0,0308 |
ΔPi,g |
TIE‘s - Technische Informationen
- TIE-04: Test Report for Delivery Lots of Optical Glass-May 2016
- TIE-19: Temperature coefficient of Refractive Index-July 2016
- TIE-25: Striae in Optical Glass-June 2006
- TIE-26: Homogeneity of Optical Glass-February 2016
- TIE-27: Stress in Optical Glass-July 2004
- TIE-28: Bubbles and Inclusions in Optical Glass-May 2016
- TIE-29: Refractive Index and Dispersion-February 2016
- TIE-30: Chemical properties of Optical Glass-February 2016
- TIE-31: Mechanical and Thermal Properties of Optical Glass-July 2004
- TIE-32: Thermal Loads on Optical Glass-August 2004
- TIE-33: Bending Strength of Optical Glass and ZERODUR®-December 2015
- TIE-35: Transmittance of Optical Glass-October 2005
- TIE-36 Technical Information EN 2022
- TIE-40: Optical Glass for Precision Molding-September 2011
- TIE-41: Large Optical Glass Blanks-September 2006