Laser Materials & Components
Optical Properties | |||
---|---|---|---|
S7000 | S7005 | S7010N | |
nd | 1.5632 | 1.5623 | 1.5597 |
vd | 55.3 | 55.1 | 55.3 |
n1054 nm (calculated) | 1.553 | 1.552 | 1.549 |
n1540 nm (calculated) | 1.550 | 1.549 | 1.547 |
Physical Properties | |||
---|---|---|---|
S7000 | S7005 | S7010N | |
Density ρ [g/cm3] | 2.88 | 2.88 | 2.88 |
Thermal Conductivity λ25°C [W/(m・K)] | 0.84 | 0.84 | 0.84 |
Thermal Conductivity λ90°C [W/(m・K)] | 0.92 | 0.92 | 0.92 |
Young's Modulus E [103 N/mm2] | 78 | 79 | 78 |
Poisson's Ratio µ | 0.25 | 0.25 | 0.25 |
Thermal Expansion α(+20/+300°C) [10–6/K] | 11.3 | 11.4 | 11.4 |
Transformation Temperature Tg [°C] | 454 | 456 | 453 |
Chemical Properties | |||
---|---|---|---|
S7000 | S7005 | S7010N | |
Water Loss in 50°C Water [mg/(cm2・d)] | 0.011 | 0.012 | 0.013 |
SR | 1.0 | 1.0 | 1.0 |
AR | 1.0 | 1.0 | 1.0 |
FR | 0 | 0 | 0 |
CR | 1 | 1 | 1 |
Specifications | |
---|---|
Length max. | 120 mm |
Holes diameter min. | 8 mm |
Parallelism | 0.05 mm |
Min. Wall Thickness | 1 mm |
Tolerances of Dimensions | According to ISO2768-F |
Surface Quality (inner/outer) | Fine ground or polished |
ZERODUR
Mean coefficient of linear thermal expansion of ZERODUR® K20 |
|
---|---|
CTE (20 °C; 700 °C) | 2.4 ・ 10-6/K |
CTE (20 °C; 300 °C) | 2.2 ・ 10-6/K |
CTE (0 °C; 50 °C) | 1.6 ・ 10-6/K |
Standard | Class 4 | Class 3 | Glass 2 | Class 1 | Class 0 | |
---|---|---|---|---|---|---|
Average number of inclusions per 100 cm3 | 5.0 | 5.0 | 4.0 | 3.0 | 2.0 | 1.0 |
Maximum diameter of individual inclusions in mm for different diameters or diagonals of the ZERODUR® part |
||||||
In the critical volume: | ||||||
< 500 mm | 1.4 | 1.2 | 1.0 | 0.8 | 0.6 | 0.4 |
< 2000 mm | 2.0 | 1.8 | 1.6 | 1.5 | 1.2 | 1.0 |
< 4000 mm | 3.0 | 2.5 | 2.0 | 1.8 | 1.6 | 1.5 |
Individual specifications upon request | ||||||
In the uncritical volume: | ||||||
< 500 mm | 3.0 | 2.0 | 1.5 | 1.0 | 0.8 | 0.6 |
< 2000 mm | 6.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 |
< 4000 mm | 10.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Individual specifications upon request |
Bulk stress birefringence [nm/cm] for parts with diameters or diagonals |
Standard | Class 4 |
---|---|---|
< 500 mm | 6 | 4 |
< 2000 mm | 12 | 10 |
< 4000 mm | 15 | 12 |
Individual specifications upon request |
Stress birefringence caused by striae [nm/striae] for parts with diameters or diagonals |
Standard | Class 4 | Class 3 | Class 2 | Class 1 |
---|---|---|---|---|---|
< 500 mm | 60 | 45 | 30 | 5 | |
< 2000 mm | 60 | 45 | 30 | 30 | 5 |
< 4000 mm | 60 | 45 | 30 | 30 | 30 |
Dimension < 2000 mm | Dimension ≤ 4000 mm | |||
---|---|---|---|---|
Tolerances [mm] | Tighter tolerances [mm]* | Tolerances [mm] | Tighter tolerances [mm]* | |
Length, width, height | ± 0.3 | ± 0.1 | ± 0.4 | ± 0.2 |
Diameter | ± 0.3 | ± 0.1 | ± 0.4 | ± 0.2 |
Angle | ± 5’ | ± 1’ | ± 5’ | ± 1’ |
Flatness ** | 0.1 - 0.2 | 0.05 | 0.2 | 0.1 |
Cylindricity ** | 0.1 | 0.05 | 0.2 | 0.1 |
Profile ** | 0.2 | 0.1 | 0.4 | 0.2 |
Parallelism ** | 0.1 - 0.2 | 0.05 | 0.2 | 0.1 |
Position ** | 0.1 | 0.05 | 0.2 | 0.1 |
Concentricity ** | 0.1 | 0.05 | 0.2 | 0.1 |
Run-out ** | 0.1 | 0.05 | 0.2 | 0.1 |
* tighter tolerances depend on the size and geometry. They cannot be combined freely.
** according ISO 1101
Typical mechanical and optical properties | ||
---|---|---|
ZERODUR® | ZERODUR® K20 | |
Thermal Conductivity λ at 20°C [W/(m・K)] | 1.46 | 1.63 |
Thermal diffusivity index a at 20°C [10-6 m2/s] | 0.72 | - |
Heat capacity cp at 20°C [J/(g · K)] | 0.80 | 0.90 |
Young's modulus E at 20°C [GPa]-mean value | 90.3 | 84.7 |
Poisson‘s ratio | 0.24 | 0.25 |
Density [g/cm3] | 2.53 | 2.53 |
Knoop Hardness HK 0,1/20 (ISO9385) | 620 | 620 |
Refractive index nd | 1.5424 | - |
Abbe number νd | 56.1 | - |
Internal transmittance at 580 nm | ||
5 mm thickness | 0.95 | - |
10 mm thickness | 0.90 | - |
Stress optical coefficient K at λ = 589.3 nm [10-6 MPa-1] | 3.0 | - |
Electrical resistivity ρ at 20°C [Ω · cm] | 2.6 · 1013 | - |
Tk100 [°C], Temperature for ρ = 108 [Ω · cm] | 178 | - |
Typical chemical properties | ||
---|---|---|
ZERODUR® | ZERODUR® K20 | |
Hydrolytic resistance class (ISO 719) | HGB 1 | - |
Acid resistance class (ISO 8424) | 1.0 | - |
Alkali resistance class (ISO 10629) | 1.0 | - |
Climate resistance | Class 1 | - |
Stain resistance | Class 0 | - |
Helium permeability [Atoms/(cm · s · bar)] | ||
at 20°C | 1.6 · 106 | - |
at 100°C | 5.0 · 107 | - |
at 200°C | 7.2 · 108 | - |
Ceramic Phosphor Laser Converter
|
Dynamic |
Static |
---|---|---|
Yellow phosphor material | ✓ | ✓ |
Green phosphor material | ✓ | ✓ |
White phosphor material | ✓ |
Dynamic |
Static |
|
---|---|---|
Optical Specifications | ||
Phosphor conversion efficacy | ✓ | ✓ |
Emission color coordinates | ✓ | ✓ |
Material properties | ||
Thermal quenching stability | ✓ | |
Temperature damage threshold | ✓ | |
Thermal conductivity in temperature range | ✓ | |
Irradiance Limit | ✓ |
NIR Cutoff
|
BG60 | BG61 | BG62 | BG66 | BG67 | BG57 | |
---|---|---|---|---|---|---|---|
refractive index | ne | 1.5399 | 1.5370 | 1.5417 | 1.5430 | 1.5427 | 1.5547 |
nd | 1.5379 | 1.5350 | 1.5397 | 1.5418 | 1.5405 | 1.5523 | |
Cutoff wavelength λ0.5 | 633 nm | 648 nm | 644 nm | 634 nm | 632 nm | 634 nm | |
at thickness | 0.3 mm | 0.3 mm | 0.21 mm | 0.21 mm | 0.175 mm | 0.11 mm |
|
BG18 | BG38 | BG39 | BG40 | BG42 | BG50 | BG55 | S8612 |
---|---|---|---|---|---|---|---|---|
Cutoff wavelength λ0.5 | 595 nm | 646 nm | 603 nm | 635 nm | 595 nm | 626 nm | 596 nm | 599 nm |
at thickness | 1 mm |
|
S8022 | S8023 | VG20 |
---|---|---|---|
Cutoff wavelength λ0.5 | 553 nm | 565 nm | 562 nm |
at thickness | 1 mm | ||
NVIS Green A at Planck illumination (1550 K - 3200 K) |
NVIS White at neutral and warm white LED light |
Optical Coatings
AR COATINGSCoating Type | Wavelength Range (nm) | Reflectance | AOI typical | LIDT | Scratch / Dig | Sizes up to |
---|---|---|---|---|---|---|
V-shape AR | 248 - 1650 | < 0.1 % | 0° - 15° | - | Up to 20/10 | Ø 300 mm |
Broadband AR | 248 - 1650 | < 0.5 % | 0° - 15° | - | Up to 20/10 | Ø 300 mm |
Scratch Resistant Hard AR | 420 - 1100 | < 1.5 % | 0° - 30° | - | 40/20 up to 20/10 | Ø 300 mm |
Low Defect AR | 380 - 780 | < 0.5 % | 0° - 15° | - | < 10/5 | 60 x 60 mm² |
Laser Line AR | 500 - 1650 | < 0,2 % | 0° - 15° | 30 J/cm² (1064 nm, 10 ns) 10 J/cm² (532 nm, 10 ns) |
20/10 up to 10/5 | 150 x 150 mm² |
Multi Line AR | 248 - 1650 | < 1 % | 0° - 15° | 20 J/cm² (1064 nm, 10 ns) | 20/10 up to 10/5 | Ø 300 mm |
Other AOI ranges are available upon request. Reflectance depends on the required bandwidths and number of laser lines or bands. LIDT values depend on the laser type, pulse duration and wavelength. |
MIRROR COATINGS
Coating Type | Wavelength Range (nm) | Reflectance | AOI typical | LIDT | Scratch / Dig | Sizes up to |
---|---|---|---|---|---|---|
Broadband Dielectric Mirror | 248 - 1650 | > 99 % | 0° - 45° | - | Up to 20/10 | Ø 300 mm |
Laser Line Dielectric Mirror | 248 - 1650 | > 99.95 % | 0° - 45° | 30 J/cm² (1064 nm, 10 ns) 10 J/cm² (532 nm, 10 ns) |
40/20 up to 10/5 | Ø 300 mm |
Multi Line Dielectric Mirror | 420 - 1100 | > 99.9 % | 0° - 45° | 20 J/cm² (1064 nm, 10 ns) | 40/20 up to 10/5 | Ø 300 mm |
Metallic Mirrors (protective & enhanced) |
Al: 200 - 15,000 Ag: 450 - 15,000 Au: 600 - 15,000 |
> 85 % > 97 % > 96 % |
0° - 60° | - | 40/20 | Ø 300 mm |
Other AOI ranges are available upon request. Reflectance depends on the required bandwidths and number of laser lines or bands. LIDT values depend on the laser type, pulse duration and wavelength. |
EDGE & BANDPASS FILTERS
Coating Type | Transmission Range (nm) |
Passband Transmission | FWHM | CWL Tolerance | Slope | Edge / FWHM Tolerance | Blocking Range (nm) | Blocking | Scratch / Dig | Typical Sizes (mm) |
---|---|---|---|---|---|---|---|---|---|---|
Bandpass Filter | 280 - 2500 | Ø > 95 % | 25 – 150 nm typical | +/- 1 % | < 0.5 % | +/- 1 % | 200 – 5000 | > OD 3 up to > OD 6 |
60/40 up to 20/10 | 5 x 5 up to Ø 200 |
Narrow Bandpass Filters | 350 - 2000 | Ø > 95 % | < 2% CWL | +/- 0.3 % | < 0.5 % | < 1 nm | 200 – 5000 | > OD 4 up to > OD 6 |
60/40 up to 20/10 | 5 x 5 up to Ø 100 |
Extremely-Narrow Bandpass Filter | 450 - 1100 | Ø > 90 % | < 1 % CWL | +/- 0.2 % | < 0.5 % | < 0,5 nm | 200 – 5000 | > OD 4 up to > OD 6 |
60/40 up to 20/10 | 5 x 5 up to Ø 70 |
Multi-Bandpass Filter | 280 - 2500 | Ø > 90 % | 20 – 25 nm typical | +/- 0.2 % | < 1 % | +/- 1 % | 200 – 5000 | > OD 4 up to > OD 6 |
60/40 up to 20/10 | 5 x 5 up to Ø 150 |
i-line Bandpass Filter | 365, 405, 463 | min. > 80 % | < 3 nm | +/- 0.2 % | < 0.5 % | < 0,5 nm | 220 - 450 | OD 2 - 3 | 40/20 | Ø 100 up to Ø 160 |
UV-Bandpass Filter | 200 - 350 | 15 - 30 % | 6 - 15 nm | +/- 0.5 % | < 5 % | < 2 % | 200 - 600 | > OD 4 | 40/20 | Ø 10 up to Ø 25 |
Multi-Notch Filters | 280 - 2500 | Ø > 90 % | 20 – 25 nm typical | +/- 0.2 % | < 1 % | < 0,5 % | 200 – 5000 | > OD 4 up to > OD 6 | 60/40 up to 20/10 | 5 x 5 up to Ø 150 |
Steep Edge Short- & Longpass Filters | 280 - 2500 | Ø > 95 % | - | - | < 0.5 % | +/- 0,2 % | 200 – 5000 | > OD 4 up to > OD 6 |
60/40 up to 20/10 | 5 x 5 up to Ø 70 |