LLF1  548458.294

optical glass klein 4zu3.jpg

A classic glass type with lead oxide as an essential component for outstanding optical properties.

Find more information in the tabs below or on our website.

Compare glass types with our Interactive Abbe Diagram.

Characteristics
nd 1.54814 νd 45.75
ne 1.55099 νe 45.47
nF-nC 0.011981 nF'-nC' 0.012118
Glass type
Article L
W
T
DIA
nd
vd
STEP
nd
STEP
vd
Weight
Characteristics λ [nm]
n2,325.4 2,325.4 1.51865
n1,970.1 1,970.1 1.52354
n1,529.6 1,529.6 1.52884
n1,060.0 1,060.0 1.53470
nt 1,014.0 1.53541
ns 852.1 1.53845
nr 706.5 1.54256
nC 656.3 1.54457
nC' 643.8 1.54513
Characteristics λ [nm]
n632.8 632.8 1.54566
nD 589.3 1.54803
nd 587.6 1.54814
ne 546.1 1.55099
nF 486.1 1.55655
nF' 480.0 1.55725
ng 435.8 1.56333
nh 404.7 1.56911
ni 365.0 1.57932
Characteristics λ [nm]
n334.1 334.1 1.59092
n312.6 312.6
n296.7 296.7
n280.4 280.4
n248.3 248.3
Characteristics λ [nm]
τ25/2500 2,500 0.500
τ25/2325 2,325 0.610
τ25/1970 1,970 0.840
τ25/1530 1,530 0.990
τ25/1060 1,060 0.996
τ25/700 700 0.997
τ25/660 660 0.996
τ25/620 620 0.996
τ25/580 580 0.997
τ25/546 546 0.997
τ25/500 500 0.996
τ25/460 460 0.996
τ25/436 436 0.996
τ25/420 420 0.995
τ25/405 405 0.994
τ25/400 400 0.993
τ25/390 390 0.992
τ25/380 380 0.988
τ25/370 370 0.984
τ25/365 365 0.981
τ25/350 350 0.955
τ25/334 334 0.810
τ25/320 320 0.300
τ25/310 310 0.010
τ25/300 300
τ25/290 290
τ25/280 280
τ25/270 270
τ25/260 260
τ25/250 250
Characteristics λ [nm]
τ10/2500 2,500 0.758
τ10/2325 2,325 0.821
τ10/1970 1,970 0.933
τ10/1530 1,530 0.996
τ10/1060 1,060 0.998
τ10/700 700 0.999
τ10/660 660 0.998
τ10/620 620 0.998
τ10/580 580 0.999
τ10/546 546 0.999
τ10/500 500 0.998
τ10/460 460 0.998
τ10/436 436 0.998
τ10/420 420 0.998
τ10/405 405 0.998
τ10/400 400 0.997
τ10/390 390 0.997
τ10/380 380 0.995
τ10/370 370 0.994
τ10/365 365 0.992
τ10/350 350 0.982
τ10/334 334 0.919
τ10/320 320 0.618
τ10/310 310 0.240
τ10/300 300 0.024
τ10/290 290 0.002
τ10/280 280
τ10/270 270
τ10/260 260
τ10/250 250
Characteristics
Ps,t 0.2537
PC,s 0.5108
Pd,C 0.2983
Pe,d 0.2376
Pg,F 0.5660
Pi,h 0.8520
P's,t 0.2508
P'C',s 0.5516
P'd,C' 0.2484
P'e,d 0.2349
P'g,F' 0.5017
P'i,h 0.8424
Characteristics
ΔPC,t 0.0025
ΔPC,s 0.0012
ΔPF,e -0.0003
ΔPg,F -0.0009
ΔPi,g -0.0062